ETFlab (40 funds, 40 share classes)
| Fund name | Ccy | Acc./Inc. | Repl. | ISIN | NAV | NAV D | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETFlab DAX | EUR | Acc. | Full | DE000ETFL011 | 78.06 EUR | 18.06.13 | |||||
| ETFlab DAX (ausschüttend) | EUR | Inc. | Full | DE000ETFL060 | 43.90 EUR | 18.06.13 | |||||
| ETFlab DAXplus Maximum Dividend | EUR | Inc. | Full | DE000ETFL235 | 79.37 EUR | 18.06.13 | |||||
| ETFlab Dt. Börse Eurogov France | EUR | Inc. | Full | DE000ETFL425 | 104.68 EUR | 18.06.13 | |||||
| ETFlab Dt. Börse Eurogov France 1-3 | EUR | Inc. | Full | DE000ETFL391 | 86.70 EUR | 18.06.13 | |||||
| ETFlab Dt. Börse Eurogov France 3-5 | EUR | Inc. | Full | DE000ETFL409 | 103.08 EUR | 18.06.13 | |||||
| ETFlab Dt. Börse Eurogov France 5-10 | EUR | Inc. | Full | DE000ETFL417 | 117.42 EUR | 18.06.13 | |||||
| ETFlab Dt. Börse Eurogov Germany | EUR | Inc. | Full | DE000ETFL177 | 106.21 EUR | 18.06.13 | |||||
| ETFlab Dt. Börse Eurogov Germany 1-3 | EUR | Inc. | Full | DE000ETFL185 | 90.23 EUR | 18.06.13 | |||||
| ETFlab Dt. Börse Eurogov Germany 10+ | EUR | Inc. | Full | DE000ETFL219 | 133.70 EUR | 18.06.13 | |||||
| ETFlab Dt. Börse Eurogov Germany 3-5 | EUR | Inc. | Full | DE000ETFL193 | 104.57 EUR | 18.06.13 | |||||
| ETFlab Dt. Börse Eurogov Germany 5-10 | EUR | Inc. | Full | DE000ETFL201 | 120.48 EUR | 18.06.13 | |||||
| ETFlab Dt. Börse Eurogov Germany Money Market | EUR | Inc. | Full | DE000ETFL227 | 81.12 EUR | 18.06.13 | |||||
| ETFlab EURO STOXX 50 | EUR | Inc. | Full | DE000ETFL029 | 27.30 EUR | 18.06.13 | |||||
| ETFlab EURO STOXX 50 Daily Short | EUR | Acc. | Syn. | DE000ETFL334 | 27.51 EUR | 18.06.13 | |||||
| ETFlab EURO STOXX Select Dividend 30 | EUR | Inc. | Full | DE000ETFL078 | 14.63 EUR | 18.06.13 | |||||
| ETFlab iBoxx € Liquid Corporates Diversified | EUR | Inc. | Full | DE000ETFL375 | 106.66 EUR | 18.06.13 | |||||
| ETFlab iBoxx € Liquid Germany Covered Diversified | EUR | Inc. | Full | DE000ETFL359 | 112.21 EUR | 18.06.13 | |||||
| ETFlab iBoxx € Liquid Non-Financials Diversified | EUR | Inc. | Full | DE000ETFL383 | 104.78 EUR | 18.06.13 | |||||
| ETFlab iBoxx € Liquid Sovereign Diversified 1-10 | EUR | Inc. | Full | DE000ETFL110 | 107.02 EUR | 18.06.13 | |||||
| ETFlab iBoxx € Liquid Sovereign Diversified 1-3 | EUR | Inc. | Full | DE000ETFL128 | 103.39 EUR | 18.06.13 | |||||
| ETFlab iBoxx € Liquid Sovereign Diversified 10+ | EUR | Inc. | Full | DE000ETFL169 | 103.83 EUR | 18.06.13 | |||||
| ETFlab iBoxx € Liquid Sovereign Diversified 3-5 | EUR | Inc. | Full | DE000ETFL136 | 105.69 EUR | 18.06.13 | |||||
| ETFlab iBoxx € Liquid Sovereign Diversified 5-7 | EUR | Inc. | Full | DE000ETFL144 | 109.38 EUR | 18.06.13 | |||||
| ETFlab iBoxx € Liquid Sovereign Diversified 7-10 | EUR | Inc. | Full | DE000ETFL151 | 108.38 EUR | 18.06.13 | |||||
| ETFlab MSCI China | HKD | Inc. | Full | DE000ETFL326 | 56.99 HKD | 18.06.13 | |||||
| ETFlab MSCI Emerging Markets | USD | Acc. | Syn. | DE000ETFL342 | 37.59 USD | 18.06.13 | |||||
| ETFlab MSCI Europe | EUR | Inc. | Full | DE000ETFL284 | 10.15 EUR | 18.06.13 | |||||
| ETFlab MSCI Europe LC | EUR | Inc. | Full | DE000ETFL086 | 73.79 EUR | 18.06.13 | |||||
| ETFlab MSCI Europe MC | EUR | Inc. | Full | DE000ETFL292 | 7.14 EUR | 18.06.13 | |||||
| ETFlab MSCI Japan | JPY | Inc. | Full | DE000ETFL300 | 681.08 JPY | 18.06.13 | |||||
| ETFlab MSCI Japan LC | JPY | Inc. | Full | DE000ETFL102 | 5'978.93 JPY | 18.06.13 | |||||
| ETFlab MSCI Japan MC | JPY | Inc. | Full | DE000ETFL318 | 685.37 JPY | 18.06.13 | |||||
| ETFlab MSCI USA | USD | Inc. | Full | DE000ETFL268 | 15.80 USD | 18.06.13 | |||||
| ETFlab MSCI USA LC | USD | Inc. | Full | DE000ETFL094 | 108.17 USD | 18.06.13 | |||||
| ETFlab MSCI USA MC | USD | Inc. | Full | DE000ETFL276 | 11.69 USD | 18.06.13 | |||||
| ETFlab STOXX Europe 50 | EUR | Inc. | Full | DE000ETFL250 | 26.90 EUR | 18.06.13 | |||||
| ETFlab STOXX Europe Strong Growth 20 | EUR | Inc. | Full | DE000ETFL037 | 19.22 EUR | 18.06.13 | |||||
| ETFlab STOXX Europe Strong Style Composite 40 | EUR | Inc. | Full | DE000ETFL052 | 16.67 EUR | 18.06.13 | |||||
| ETFlab STOXX Europe Strong Value 20 | EUR | Inc. | Full | DE000ETFL045 | 13.95 EUR | 18.06.13 | |||||
Compare up to 5 ETFs in our comparison view: |
|||||||||||
Can't find a specific fund or fund information? Please let our Data Management Team know: fundchanges@fundinfo.com. Certain documents are not up-to-date or missing? Please let our Document Management Team know: doc-team@fundinfo.com. Find more documents for additional countries on paperboy.fundinfo.com. Thank you! |
h Hedged
All information directly form the fundprovider
