UBS-ETF SICAV - BarCap US 7-10 Y Treasury Bond - A (LU0721552973)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | UBS-ETF SICAV - BarCap US 7-10 Y Treasury Bond |
| ISIN | LU0721552973 |
| Valor | 14547719 |
| Bloomberg | UEFI GY |
Description
The fund generally invests in bonds contained in the Barclays Capital US 7-10 Year Treasury Bond Index. The relative weightings of the companies correspond to their weightings in the index. The investment objective is to replicate the price and return performance of the Barclays Capital US 7-10 Year Treasury Bond Index net of fees. The stock exchange price may differ from the net asset value.
Product detail
| Fund provider | UBS | ||||||||||||||||||||||||
| Umbrella | UBS ETF SICAV | ||||||||||||||||||||||||
| Fund Currency | USD | ||||||||||||||||||||||||
| Share Class Currency | USD | ||||||||||||||||||||||||
| Distribution Policy | Distributing | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Bond / Single Currency - USD, Government | ||||||||||||||||||||||||
| Inception NAV | 40.73 USD | ||||||||||||||||||||||||
| Management Fee | - | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.220% (31.03.2013) | ||||||||||||||||||||||||
| Launch Date | 02.02.2012 | ||||||||||||||||||||||||
| Domicile Country |
Luxembourg
|
||||||||||||||||||||||||
| Replication Status | Full | ||||||||||||||||||||||||
| Structure | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (USD) | 41.41 (21.05.13) |
| AuM (USD) | 49.69m (21.05.13) |
| Number of Shares | 1'200'000 (21.05.13) |
| Last distribution (USD) | 0.2694 (31.01.13) |
