db x-trackers II iBoxx Germany UCITS ETF - 4% - D (LU0643975161)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | db x-trackers II iBoxx Germany UCITS ETF |
| ISIN | LU0643975161 |
| Valor | 13528835 |
| Bloomberg | X03G GY |
Description
The aim is for your investment to reflect the performance of the IBOXX € GERMANY index (the "Reference Index"). The Reference Index reflects certain types of tradable debt (bonds) denominated in Euro or pre-Euro currencies issued by the German government which have a remaining time to maturity of at least one year.
Product detail
| Fund provider | db x-trackers | ||||||||||||||||||||||||
| Umbrella | db x-trackers II | ||||||||||||||||||||||||
| Fund Currency | EUR | ||||||||||||||||||||||||
| Share Class Currency | EUR | ||||||||||||||||||||||||
| Distribution Policy | Distributing | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Bond / Single Currency - EUR, Government | ||||||||||||||||||||||||
| Inception NAV | - | ||||||||||||||||||||||||
| Management Fee | 0.050% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.150% (26.04.2013) | ||||||||||||||||||||||||
| Launch Date | 24.08.2011 | ||||||||||||||||||||||||
| Domicile Country |
Luxembourg
|
||||||||||||||||||||||||
| Replication Status | Synthetic - unfunded | ||||||||||||||||||||||||
| Structure | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (EUR) | 190.38 (18.06.13) |
| AuM (EUR) | 5.72m (18.06.13) |
| Number of Shares | 30'055 (18.06.13) |
| Last distribution (EUR) | 7.8186 (25.07.12) |
