db x-trackers II MTS Ex-Bank of Italy BTP UCITS ETF - 1D (LU0613540185)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | db x-trackers II MTS Ex-Bank of Italy BTP UCITS ETF |
| ISIN | LU0613540185 |
| Valor | 14619713 |
| Bloomberg | XBTP IM |
Description
The aim is for your investment to reflect the performance of the MTS Italy BTP – Ex-Bank of Italy index (the "Reference Index").The Reference Index reflects the performance of tradable debt (bonds) issued by the Italian government belonging to the BTP (Buono del Tesoro Poliennale) security type, which means that they pay a fixed rate of interest. For bonds to be included on the Reference Index they must be quoted on the MTS platform, issued by the Italian government and belong to the BTP security type, as described above.
Product detail
| Fund provider | db x-trackers | ||||||||||||||||||||||||
| Umbrella | db x-trackers II | ||||||||||||||||||||||||
| Fund Currency | EUR | ||||||||||||||||||||||||
| Share Class Currency | EUR | ||||||||||||||||||||||||
| Distribution Policy | Distributing | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Bond / Single Currency - EUR, Government | ||||||||||||||||||||||||
| Inception NAV | - | ||||||||||||||||||||||||
| Management Fee | 0.100% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.200% (26.04.2013) | ||||||||||||||||||||||||
| Launch Date | 12.01.2012 | ||||||||||||||||||||||||
| Domicile Country |
Luxembourg
|
||||||||||||||||||||||||
| Replication Status | Synthetic - unfunded | ||||||||||||||||||||||||
| Structure | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (EUR) | 55.82 (23.05.13) |
| AuM (EUR) | 27.95m (23.05.13) |
| Number of Shares | 500'727 (23.05.13) |
| Last distribution (EUR) | 0.9082 (25.07.12) |
