Lyxor ETF SICAV (LUX) - MSCI World Utilities TR - C (LU0533034632)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | Lyxor ETF SICAV (LUX) - MSCI World Utilities TR |
| ISIN | LU0533034632 |
| Valor | 11602861 |
| Bloomberg | UTIW LN |
Description
Tracking the underlying index
Product detail
| Fund provider | Lyxor Exchange Traded Funds | ||||||||||||||||||||||||
| Umbrella | Multi Units Luxembourg | ||||||||||||||||||||||||
| Fund Currency | EUR | ||||||||||||||||||||||||
| Share Class Currency | USD | ||||||||||||||||||||||||
| Distribution Policy | Accumulating | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Equity / Sectors - Utilities | ||||||||||||||||||||||||
| Inception NAV | 151.079 USD | ||||||||||||||||||||||||
| Management Fee | - | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.400% (30.01.2013) | ||||||||||||||||||||||||
| Launch Date | 27.09.2010 | ||||||||||||||||||||||||
| Domicile Country |
Luxembourg
|
||||||||||||||||||||||||
| Replication Status | Synthetic - unfunded | ||||||||||||||||||||||||
| Structure | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (USD) | 173.22 (17.05.13) |
| AuM (USD) | 1.39m (17.05.13) |
| Number of Shares | 8'000 (17.05.13) |
| Last distribution (USD) | - |
