db x-trackers db Equity Strategies Hedge Fund UCITS ETF - 3C (LU0519153646)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | db x-trackers db Equity Strategies Hedge Fund UCITS ETF |
| ISIN | LU0519153646 |
| Valor | 12312636 |
| Bloomberg | XHEG LN |
Description
The aim is for your investment to reflect the performance of the db Equity Strategies Hedge Fund Index (the "Reference Index"). The Reference Index is published by Deutsche Bank AG, London Branch acting as the index sponsor (the "Index Sponsor") and is intended to reflect the total return performance of an exposure to a portfolio of hedge funds operating "equity hedge" and "equity market neutral" strategies (as described herein).
Product detail
| Fund provider | db x-trackers | ||||||||||||||||||||||||
| Umbrella | db x-trackers | ||||||||||||||||||||||||
| Fund Currency | EUR | ||||||||||||||||||||||||
| Share Class Currency | GBP | ||||||||||||||||||||||||
| Distribution Policy | Accumulating | ||||||||||||||||||||||||
| Hedged | Yes | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Liquid Alternatives - Equity L/S, Global, GBP | ||||||||||||||||||||||||
| Inception NAV | - | ||||||||||||||||||||||||
| Management Fee | 0.700% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.900% (26.04.2013) | ||||||||||||||||||||||||
| Launch Date | 27.01.2011 | ||||||||||||||||||||||||
| Domicile Country |
Luxembourg
|
||||||||||||||||||||||||
| Replication Status | Synthetic- funded | ||||||||||||||||||||||||
| Structure | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (GBP) | 9.97 (14.06.13) |
| AuM (GBP) | 2.49m (14.06.13) |
| Number of Shares | 250'000 (14.06.13) |
| Last distribution (GBP) | - |
