Lyxor ETF SICAV (LUX) - Canada (S&P/TSX 60) - D (LU0496786814)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | Lyxor ETF SICAV (LUX) - Canada (S&P/TSX 60) |
| ISIN | LU0496786814 |
| Valor | 11127110 |
| Bloomberg | LCAN LN |
Description
The objective of the ETF is to track the evolution of the S&P/TSX 60 index.
Product detail
| Fund provider | Lyxor Exchange Traded Funds | ||||||||||||||||||||||||
| Umbrella | Multi Units Luxembourg | ||||||||||||||||||||||||
| Fund Currency | EUR | ||||||||||||||||||||||||
| Share Class Currency | USD | ||||||||||||||||||||||||
| Distribution Policy | Distributing | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Equity / Countries - Canada | ||||||||||||||||||||||||
| Inception NAV | 6.82 USD | ||||||||||||||||||||||||
| Management Fee | - | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.400% (30.01.2013) | ||||||||||||||||||||||||
| Launch Date | 18.05.2010 | ||||||||||||||||||||||||
| Domicile Country |
Luxembourg
|
||||||||||||||||||||||||
| Replication Status | Synthetic - unfunded | ||||||||||||||||||||||||
| Structure | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (USD) | 7.18 (23.05.13) |
| AuM (USD) | 2.51m (23.05.13) |
| Number of Shares | 350'000 (23.05.13) |
| Last distribution (USD) | 0.12 (11.07.12) |
