db x-trackers DBLCI - OY Balanced UCITS ETF - 4C (LU0460392110)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | db x-trackers DBLCI - OY Balanced UCITS ETF |
| ISIN | LU0460392110 |
| Valor | 11068735 |
| Bloomberg | XDCS SW |
Description
The aim is for your investment to reflect the performance of the Deutsche Bank Liquid Commodity Index-Optimum Yield Balanced Index (the "Reference Index").
Product detail
| Fund provider | db x-trackers | ||||||||||||||||||||||||
| Umbrella | db x-trackers | ||||||||||||||||||||||||
| Fund Currency | CHF | ||||||||||||||||||||||||
| Share Class Currency | CHF | ||||||||||||||||||||||||
| Distribution Policy | Accumulating | ||||||||||||||||||||||||
| Hedged | Yes | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Commodities - Futures, Mixed | ||||||||||||||||||||||||
| Inception NAV | - | ||||||||||||||||||||||||
| Management Fee | 0.400% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.550% (26.04.2013) | ||||||||||||||||||||||||
| Launch Date | 09.06.2010 | ||||||||||||||||||||||||
| Domicile Country |
Luxembourg
|
||||||||||||||||||||||||
| Replication Status | Synthetic- funded | ||||||||||||||||||||||||
| Structure | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (CHF) | 23.15 (23.05.13) |
| AuM (CHF) | 15.97m (23.05.13) |
| Number of Shares | 690'000 (23.05.13) |
| Last distribution (CHF) | - |
