db x-trackers FTSE 100 Leveraged Daily UCITS ETF - 1C (LU0412625088)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | db x-trackers FTSE 100 Leveraged Daily UCITS ETF |
| ISIN | LU0412625088 |
| Valor | 10804973 |
| Bloomberg | DBPI GY |
Description
The aim is for your investment to reflect the performance of the FTSE 100 Leveraged Index (the "Reference Index") which provides two times the performance of the FTSE 100 Index on a daily basis less a rate of interest. This means that the level of the Reference Index should rise and fall at double the rate of the FTSE 100 Index on a daily basis. The interest rate taken from the Reference Index level is based on the rate at which banks in Great Britain lend to each other on an overnight basis (as calculated by the Wholesale Market Brokers’ Association in Great Britain).
Product detail
| Fund provider | db x-trackers | ||||||||||||||||||||||||
| Umbrella | db x-trackers | ||||||||||||||||||||||||
| Fund Currency | GBP | ||||||||||||||||||||||||
| Share Class Currency | GBP | ||||||||||||||||||||||||
| Distribution Policy | Accumulating | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Equity / Countries - United Kingdom | ||||||||||||||||||||||||
| Inception NAV | - | ||||||||||||||||||||||||
| Management Fee | 0.300% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.500% (26.04.2013) | ||||||||||||||||||||||||
| Launch Date | 19.03.2010 | ||||||||||||||||||||||||
| Domicile Country |
Luxembourg
|
||||||||||||||||||||||||
| Replication Status | Synthetic- funded | ||||||||||||||||||||||||
| Structure | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (GBP) | 13.54 (22.05.13) |
| AuM (GBP) | 2.57m (22.05.13) |
| Number of Shares | 190'000 (22.05.13) |
| Last distribution (GBP) | - |
