db x-trackers FTSE 100 Super Short Daily UCITS ETF - 1C (LU0412624941)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | db x-trackers FTSE 100 Super Short Daily UCITS ETF |
| ISIN | LU0412624941 |
| Valor | 10804972 |
| Bloomberg | XULS LN |
Description
The aim is for your investment to reflect the performance of the FTSE 100 Super Short Strategy Index (the "Reference Index") which provides twice the opposite performance of the FTSE 100 index on a daily basis plus a rate of interest. This means the level of the Reference Index should rise when the FTSE 100 index falls and fall when the FTSE 100 index rises, and that any fall or rise in the FTSE 100 index is multiplied by two in the opposite performance of the Reference Index on a daily basis.
Product detail
| Fund provider | db x-trackers | ||||||||||||||||||||||||
| Umbrella | db x-trackers | ||||||||||||||||||||||||
| Fund Currency | GBP | ||||||||||||||||||||||||
| Share Class Currency | GBP | ||||||||||||||||||||||||
| Distribution Policy | Accumulating | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Equity / Countries - United Kingdom | ||||||||||||||||||||||||
| Inception NAV | - | ||||||||||||||||||||||||
| Management Fee | 0.300% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.500% (26.04.2013) | ||||||||||||||||||||||||
| Launch Date | 28.03.2011 | ||||||||||||||||||||||||
| Domicile Country |
Luxembourg
|
||||||||||||||||||||||||
| Replication Status | Synthetic- funded | ||||||||||||||||||||||||
| Structure | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (GBP) | 12.23 (18.06.13) |
| AuM (GBP) | 1.71m (18.06.13) |
| Number of Shares | 140'000 (18.06.13) |
| Last distribution (GBP) | - |
