db x-trackers FTSE 100 Short Daily UCITS ETF - 1C (LU0328473581)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | db x-trackers FTSE 100 Short Daily UCITS ETF |
| ISIN | LU0328473581 |
| Valor | 3613625 |
| Bloomberg | XUKS GY |
Description
The aim is for your investment to reflect the performance of the FTSE 100 Short Index (the "Reference Index") which is designed to reflect the opposite performance of the FTSE 100 Total Return (TR) Index on a daily basis plus a rate of interest. This means that the level of the Reference Index should rise when the FTSE 100 Total Return (TR) Index falls and fall when the FTSE 100 Total Return (TR) Index rises on a daily basis.
Product detail
| Fund provider | db x-trackers | ||||||||||||||||||||||||
| Umbrella | db x-trackers | ||||||||||||||||||||||||
| Fund Currency | GBP | ||||||||||||||||||||||||
| Share Class Currency | GBP | ||||||||||||||||||||||||
| Distribution Policy | Accumulating | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Equity / Countries - United Kingdom | ||||||||||||||||||||||||
| Inception NAV | - | ||||||||||||||||||||||||
| Management Fee | 0.300% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.500% (26.04.2013) | ||||||||||||||||||||||||
| Launch Date | 02.06.2008 | ||||||||||||||||||||||||
| Domicile Country |
Luxembourg
|
||||||||||||||||||||||||
| Replication Status | Synthetic- funded | ||||||||||||||||||||||||
| Structure | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (GBP) | 5.95 (23.05.13) |
| AuM (GBP) | 53.82m (23.05.13) |
| Number of Shares | 9'041'870 (23.05.13) |
| Last distribution (GBP) | - |
