iShares Barclays Euro Government Bond 1-3 (IE00B14X4Q57)
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | iShares Barclays Euro Government Bond 1-3 |
| ISIN | IE00B14X4Q57 |
| Valor | 2585405 |
| Bloomberg | IBGS LN |
Description
iShares Barclays Euro Government Bond 1-3 is an exchange traded fund (ETF) that aims to track the performance of the Barclays Euro Government Bond 1-3 Year Term Index as closely as possible. The ETF invests in physical index securities. The Barclays Euro Government Bond 1-3 Year Term Index offers exposure to Euro denominated investment grade government bonds issued by EMU member states with an original term between 1.25 and 3.25 years. Only bonds with a minimum calculated life of 1.25 years and a minimum amount outstanding of €2 billion are included in the index. iShares ETFs are funds managed by BlackRock. They are transparent, cost-efficient, liquid vehicles that trade on stock exchanges like normal securities. iShares ETFs offer flexible and easy access to a wide range of markets and asset classes.
Product detail
| Fund provider | iShares | ||||||||||||||||||||||||
| Umbrella | iShares plc | ||||||||||||||||||||||||
| Fund Currency | EUR | ||||||||||||||||||||||||
| Share Class Currency | EUR | ||||||||||||||||||||||||
| Distribution Policy | Distributing | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Bond / Single Currency - EUR, Short and Mid Term | ||||||||||||||||||||||||
| Inception NAV | 130.32 EUR | ||||||||||||||||||||||||
| Management Fee | 0.200% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.200% (20.08.2012) | ||||||||||||||||||||||||
| Launch Date | 05.06.2006 | ||||||||||||||||||||||||
| Domicile Country |
Ireland
|
||||||||||||||||||||||||
| Replication Status | Optimized | ||||||||||||||||||||||||
| Structure | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (EUR) | 140.73 (18.06.13) |
| AuM (EUR) | 824.66m (18.06.13) |
| Number of Shares | 5'860'000 (18.06.13) |
| Last distribution (EUR) | 1.5736 (20.02.13) |
