iShares STOXX Europe 600 Health Care (DE) (DE000A0Q4R36)
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | iShares STOXX Europe 600 Health Care (DE) |
| ISIN | DE000A0Q4R36 |
| Valor | 12974725 |
| Bloomberg | SXDPEX GY |
Description
iShares STOXX Europe 600 Health Care (DE) is an exchange traded fund (ETF) that aims to track the performance of the STOXX Europe 600 Health Care Index as closely as possible. The ETF invests in physical index securities. The STOXX Europe 600 Health Care Index offers exposure to the European Health care sector as defined by the Industry Classification Benchmark (ICB). It is a sub index of the Europe STOXX 600 Index. The STOXX Europe 600 Index offers exposure to large, mid and small capitalisation stocks from European developed countries. The index is free float market capitalisation weighted. iShares ETFs are funds managed by BlackRock. They are transparent, cost-efficient, liquid vehicles that trade on stock exchanges like normal securities. iShares ETFs offer flexible and easy access to a wide range of markets and asset classes.
Product detail
| Fund provider | iShares | ||||||||||||||||||||||||
| Umbrella | iShares (DE) I Investmentaktiengesellschaft | ||||||||||||||||||||||||
| Fund Currency | EUR | ||||||||||||||||||||||||
| Share Class Currency | EUR | ||||||||||||||||||||||||
| Distribution Policy | Distributing | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Equity / Sectors - Health Care | ||||||||||||||||||||||||
| Inception NAV | 45.27 EUR | ||||||||||||||||||||||||
| Management Fee | 0.450% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.460% (20.08.2012) | ||||||||||||||||||||||||
| Launch Date | 25.04.2001 | ||||||||||||||||||||||||
| Domicile Country |
Germany
|
||||||||||||||||||||||||
| Replication Status | Full | ||||||||||||||||||||||||
| Structure | Form of Contract (FCP) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (EUR) | 55.71 (14.06.13) |
| AuM (EUR) | 222.85m (14.06.13) |
| Number of Shares | 4'000'000 (14.06.13) |
| Last distribution (EUR) | 0.823 (15.04.13) |
