iShares STOXX Europe Select Dividend 30 (DE) (DE0002635299)
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | iShares STOXX Europe Select Dividend 30 (DE) |
| ISIN | DE0002635299 |
| Valor | 2146130 |
| Bloomberg | SD3PEX GY |
Description
iShares STOXX Europe Select Dividend 30 (DE) is an exchange traded fund (ETF) that aims to track the performance of the STOXX Europe Select Dividend 30 Index as closely as possible. The ETF invests in physical index securities. The STOXX Europe Select Dividend 30 Index offers exposure to the 30 highest dividend-paying European stocks from the STOXX Europe 600 Index. Only companies are included that have a non-negative historical five-year dividend-per-share growth rate and a dividend to earnings-per-share ratio of less than or equal to 60%. The index is weighted according to net dividend yield. iShares ETFs are funds managed by BlackRock. They are transparent, cost-efficient, liquid vehicles that trade on stock exchanges like normal securities. iShares ETFs offer flexible and easy access to a wide range of markets and asset classes.
Product detail
| Fund provider | iShares | ||||||||||||||||||||||||
| Umbrella | - | ||||||||||||||||||||||||
| Fund Currency | EUR | ||||||||||||||||||||||||
| Share Class Currency | EUR | ||||||||||||||||||||||||
| Distribution Policy | Distributing | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Equity / Regions - Europe | ||||||||||||||||||||||||
| Inception NAV | 21.97 EUR | ||||||||||||||||||||||||
| Management Fee | 0.300% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.310% (20.08.2012) | ||||||||||||||||||||||||
| Launch Date | 03.05.2005 | ||||||||||||||||||||||||
| Domicile Country |
Germany
|
||||||||||||||||||||||||
| Replication Status | Full | ||||||||||||||||||||||||
| Structure | Form of Contract (FCP) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (EUR) | 13.34 (14.06.13) |
| AuM (EUR) | 107.41m (14.06.13) |
| Number of Shares | 8'050'000 (14.06.13) |
| Last distribution (EUR) | 0.248 (15.01.13) |
