UBS-IS Silver ETF - A (CH0118929048)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | UBS-IS Silver ETF |
| ISIN | CH0118929048 |
| Valor | 11892904 |
| Bloomberg | SVCHA SW |
Description
This fund invests in physical silver in the form of standard bars (according to London Silver Market Fixing Ltd Silver Fix Price). The silver is physically segregated and stored in a high-security vault in Switzerland. The investment objective is to reflect the performance of silver (London Silver Market Fixing Ltd Silver Fix Price) after deduction of costs. The stock exchange price may differ from the net asset value.
Product detail
| Fund provider | UBS | ||||||||||||||||||||||||
| Umbrella | UBS Index Solutions | ||||||||||||||||||||||||
| Fund Currency | USD | ||||||||||||||||||||||||
| Share Class Currency | USD | ||||||||||||||||||||||||
| Distribution Policy | Distributing | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Commodities - Physical Gold & Precious Metals | ||||||||||||||||||||||||
| Inception NAV | 274.4 USD | ||||||||||||||||||||||||
| Management Fee | - | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.600% (31.03.2013) | ||||||||||||||||||||||||
| Launch Date | 25.11.2010 | ||||||||||||||||||||||||
| Domicile Country |
Switzerland
|
||||||||||||||||||||||||
| Replication Status | Full | ||||||||||||||||||||||||
| Structure | Form of Contract (FCP) | ||||||||||||||||||||||||
| Legal Status | Rest of funds | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (USD) | 221.36 (23.05.13) |
| AuM (USD) | 13.11m (23.05.13) |
| Number of Shares | 59'227 (23.05.13) |
| Last distribution (USD) | 0 (03.09.12) |
