UBS-IS Palladium ETF - A (CH0118929022)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | UBS-IS Palladium ETF |
| ISIN | CH0118929022 |
| Valor | 11892902 |
| Bloomberg | PLCHA SW |
Description
The fund invests in physical palladium in the form of standard bars (1-6 kilograms, according to LPPM). The palladium is physically segregated and stored in a high-security vault in Switzerland. The investment objective is to reflect the performance of palladium (LPPM Palladium pm fixing price) after deduction of costs. The stock exchange price may differ from the net asset value.
Product detail
| Fund provider | UBS | ||||||||||||||||||||||||
| Umbrella | UBS Index Solutions | ||||||||||||||||||||||||
| Fund Currency | USD | ||||||||||||||||||||||||
| Share Class Currency | USD | ||||||||||||||||||||||||
| Distribution Policy | Distributing | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Commodities - Physical Gold & Precious Metals | ||||||||||||||||||||||||
| Inception NAV | 69.7 USD | ||||||||||||||||||||||||
| Management Fee | - | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.500% (31.03.2013) | ||||||||||||||||||||||||
| Launch Date | 25.11.2010 | ||||||||||||||||||||||||
| Domicile Country |
Switzerland
|
||||||||||||||||||||||||
| Replication Status | Full | ||||||||||||||||||||||||
| Structure | Form of Contract (FCP) | ||||||||||||||||||||||||
| Legal Status | Rest of funds | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (USD) | 69.70 (18.06.13) |
| AuM (USD) | 6.86m (18.06.13) |
| Number of Shares | 98'410 (18.06.13) |
| Last distribution (USD) | 0 (03.09.12) |
