UBS-IS Gold (EUR) hedged ETF - A (CH0106027144)
Product Sheet
Identifiers
Description
Product detail
Prices
| Identifiers | Product detail | Prices | Performance | Taxlines | Companies | Index | Listings | Documents |
Identifiers
| Fund Name | UBS-IS Gold (EUR) hedged ETF |
| ISIN | CH0106027144 |
| Valor | 10602714 |
| Bloomberg | AUEUAH SW |
Description
The fund invests in physical gold in the form of standard bars each weighing approx. 12.5kg (about 400 oz). The gold is kept in a high security vault in Switzerland. The investment objective is to replicate the performance of the London gold fixing hedged in EUR. The stock exchange price may differ from the net asset value.
Product detail
| Fund provider | UBS | ||||||||||||||||||||||||
| Umbrella | UBS Index Solutions | ||||||||||||||||||||||||
| Fund Currency | EUR | ||||||||||||||||||||||||
| Share Class Currency | EUR | ||||||||||||||||||||||||
| Distribution Policy | Distributing | ||||||||||||||||||||||||
| Hedged | Yes | ||||||||||||||||||||||||
| Funds of Funds | No | ||||||||||||||||||||||||
| Investment Category | Commodities - Physical Gold & Precious Metals | ||||||||||||||||||||||||
| Inception NAV | 77.37 EUR | ||||||||||||||||||||||||
| Management Fee | - | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.350% (31.03.2013) | ||||||||||||||||||||||||
| Launch Date | 25.01.2010 | ||||||||||||||||||||||||
| Domicile Country |
Switzerland
|
||||||||||||||||||||||||
| Replication Status | Full | ||||||||||||||||||||||||
| Structure | Form of Contract (FCP) | ||||||||||||||||||||||||
| Legal Status | Rest of funds | ||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
Prices
| NAV (EUR) | 94.48 (23.05.13) |
| AuM (EUR) | 186.26m (23.05.13) |
| Number of Shares | 1'971'479 (23.05.13) |
| Last distribution (EUR) | 0 (03.09.12) |
