Bond / Single Currency - EUR, Short and Mid Term (40 funds, 47 share classes)
| Fund name | Ccy | Acc./Inc. | Repl. | ISIN | NAV | NAV D | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amundi ETF Govt Bond EuroMTS Broad Inv. Grade 1-3 | EUR | Acc. | Syn. uf | FR0010754135 | 164.36 EUR | 14.06.13 | |||||
| Amundi ETF Govt Bond EuroMTS Broad Inv. Grade 3-5 | EUR | Acc. | Syn. uf | FR0010754168 | 182.57 EUR | 14.06.13 | |||||
| Amundi ETF Govt Bond Highest R. EuroMTS Inv. Gr. 1-3 | EUR | Acc. | Syn. uf | FR0011161215 | 81.51 EUR | 14.06.13 | |||||
| Amundi ETF Short Govt Bd EuroMTS Broad Inv. Gr. 1-3 | EUR | Acc. | Syn. uf | FR0010821876 | 117.51 EUR | 14.06.13 | |||||
| Amundi ETF Short Govt Bd EuroMTS Broad Inv. Gr. 3-5 | EUR | Acc. | Syn. uf | FR0010823401 | 104.39 EUR | 14.06.13 | |||||
| BBVA iBoxx EUR Sovereigns 3-5 Short ETF - in liq. | EUR | Acc. | Syn. | ES0142446006 | |||||||
| ComStage ETF iBoxx EUR Germ. Cov. Cap. 3-5 TR - I | EUR | Acc. | Syn. uf | LU0488317370 | 191.23 EUR | 17.06.13 | |||||
| ComStage ETF iBoxx EUR Liq. Sov. Div. 1-3 TR - I | EUR | Acc. | Syn. uf | LU0444605991 | 127.08 EUR | 17.06.13 | |||||
| ComStage ETF iBoxx EUR Liq. Sov. Div. 3-5 TR - I | EUR | Acc. | Syn. uf | LU0444606023 | 132.42 EUR | 17.06.13 | |||||
| ComStage ETF iBoxx EUR Liq. Sov. Div. 3m-1 TR - I | EUR | Acc. | Syn. uf | LU0444605728 | 103.52 EUR | 17.06.13 | |||||
| ComStage ETF iBoxx EUR Sov. Germ. Capped 1-5 TR - I | EUR | Acc. | Syn. uf | LU0444606882 | 110.81 EUR | 17.06.13 | |||||
| ComStage ETF iBoxx EUR Sov. Germ. Capped 3m-2 TR - I | EUR | Acc. | Syn. uf | LU0444606700 | 103.14 EUR | 17.06.13 | |||||
| CS ETF (IE) on iBoxx EUR Govt 1-3 - B | EUR | Acc. | Opt. | IE00B3VTMJ91 | 108.15 EUR | 17.06.13 | |||||
| db x-trackers II iBoxx Germany 1-3 UCITS ETF - 1D | EUR | Inc. | Syn. uf | LU0468897110 | 152.09 EUR | 17.06.13 | |||||
| db x-trackers II iBoxx Germany Covered 1-3 UCITS ETF - 1C | EUR | Acc. | Syn. uf | LU0548059699 | 169.26 EUR | 17.06.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 1-3 UCITS ETF - 1C | EUR | Acc. | Syn. uf | LU0290356871 | 164.44 EUR | 17.06.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 1-3 UCITS ETF - 1D | EUR | Inc. | Syn. uf | LU0614173549 | 162.35 EUR | 17.06.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 3-5 UCITS ETF - 1C | EUR | Acc. | Syn. uf | LU0290356954 | 184.50 EUR | 17.06.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 3-5 UCITS ETF - 1D | EUR | Inc. | Syn. uf | LU0614173895 | 182.61 EUR | 17.06.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone AAA 1-3 UCITS ETF - 1C | EUR | Acc. | Syn. uf | LU0613540938 | 160.99 EUR | 17.06.13 | |||||
| ETFlab Dt. Börse Eurogov France 1-3 | EUR | Inc. | Full | DE000ETFL391 | 86.75 EUR | 17.06.13 | |||||
| ETFlab Dt. Börse Eurogov France 3-5 | EUR | Inc. | Full | DE000ETFL409 | 103.26 EUR | 17.06.13 | |||||
| ETFlab Dt. Börse Eurogov Germany 1-3 | EUR | Inc. | Full | DE000ETFL185 | 90.29 EUR | 17.06.13 | |||||
| ETFlab Dt. Börse Eurogov Germany 3-5 | EUR | Inc. | Full | DE000ETFL193 | 104.78 EUR | 17.06.13 | |||||
| ETFlab iBoxx € Liquid Sovereign Diversified 1-3 | EUR | Inc. | Full | DE000ETFL128 | 103.43 EUR | 17.06.13 | |||||
| ETFlab iBoxx € Liquid Sovereign Diversified 3-5 | EUR | Inc. | Full | DE000ETFL136 | 105.79 EUR | 17.06.13 | |||||
| iShares Barclays Euro Corporate Bond 1-5 | EUR | Inc. | Opt. | DE000A0YEEZ9 | 107.47 EUR | 17.06.13 | |||||
| iShares Barclays Euro Corporate Bond 1-5 | EUR | Inc. | Opt. | IE00B4L60045 | 107.47 EUR | 17.06.13 | |||||
| iShares Barclays Euro Corporate Bond ex-Financials 1-5 | EUR | Inc. | Opt. | DE000A0YEEY2 | 108.15 EUR | 17.06.13 | |||||
| iShares Barclays Euro Corporate Bond ex-Financials 1-5 | EUR | Inc. | Opt. | IE00B4L5ZY03 | 108.15 EUR | 17.06.13 | |||||
| iShares Barclays Euro Government Bond 1-3 | EUR | Inc. | Opt. | DE000A0J21A7 | 140.78 EUR | 17.06.13 | |||||
| iShares Barclays Euro Government Bond 1-3 | EUR | Inc. | Opt. | IE00B14X4Q57 | 140.78 EUR | 17.06.13 | |||||
| iShares Barclays Euro Government Bond 3-5 | EUR | Inc. | Opt. | DE000A0LGQD2 | 156.60 EUR | 17.06.13 | |||||
| iShares Barclays Euro Government Bond 3-5 | EUR | Inc. | Opt. | IE00B1FZS681 | 156.60 EUR | 17.06.13 | |||||
| iShares Barclays Euro Treasury Bond 0-1 | EUR | Inc. | Opt. | DE000A0RM462 | 100.89 EUR | 17.06.13 | |||||
| iShares Barclays Euro Treasury Bond 0-1 | EUR | Inc. | Opt. | IE00B3FH7618 | 100.89 EUR | 17.06.13 | |||||
| iShares eb.rexx Government Germany 1.5-2.5 (DE) | EUR | Inc. | Full | DE0006289473 | 94.81 EUR | 17.06.13 | |||||
| iShares eb.rexx Government Germany 2.5-5.5 (DE) | EUR | Inc. | Full | DE0006289481 | 111.45 EUR | 17.06.13 | |||||
| iShares Markit iBoxx EUR Liquid Sov. Capped 1.5-2.5 (DE) | EUR | Inc. | Full | DE000A0H0793 | 99.50 EUR | 17.06.13 | |||||
| iShares Markit iBoxx EUR Liquid Sov. Capped 2.5-5.5 (DE) | EUR | Inc. | Full | DE000A0H08A8 | 108.57 EUR | 17.06.13 | |||||
| Lyxor ETF SICAV (FR) - EuroMTS 1-3Y Investment Grade - A | EUR | Acc. | Full | FR0010222224 | 122.57 EUR | 17.06.13 | |||||
| Lyxor ETF SICAV (FR) - EuroMTS 3-5Y Investment Grade - A | EUR | Acc. | Full | FR0010037234 | 139.67 EUR | 17.06.13 | |||||
| Lyxor ETF SICAV (FR) - EuroMTS High. Rated M.W. Gov. 1-3y - C | EUR | Acc. | Full | FR0011146315 | 102.34 EUR | 17.06.13 | |||||
| Lyxor ETF SICAV (FR) - MTS 1-3Y France Gov. Bond - C | EUR | Acc. | Syn. uf | FR0011313733 | 100.10 EUR | 17.06.13 | |||||
| Lyxor ETF SICAV (FR) - MTS BTP 1-3Y Italy Gov. Bond - C | EUR | Acc. | Syn. uf | FR0011313741 | 102.90 EUR | 17.06.13 | |||||
| SPDR Barclays 1-3 Year Euro Government Bond UCITS ETF | EUR | Inc. | Opt. | IE00B6YX5F63 | 51.81 EUR | 17.06.13 | |||||
| UBS-ETF SICAV - Markit iBoxx EUR Germany 1-3 - A | EUR | Inc. | Full | LU0721553351 | 79.21 EUR | 17.06.13 | |||||
Compare up to 5 ETFs in our comparison view: |
|||||||||||
Can't find a specific fund or fund information? Please let our Data Management Team know: fundchanges@fundinfo.com. Certain documents are not up-to-date or missing? Please let our Document Management Team know: doc-team@fundinfo.com. Find more documents for additional countries on paperboy.fundinfo.com. Thank you! |
h Hedged
All information directly form the fundprovider
