UBS (85 funds, 157 share classes)
| Fund name | Ccy | Acc./Inc. | Repl. | ISIN | NAV | NAV D | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UBS (Irl) ETF plc - MSCI Brazil - A | USD | Inc. | Full | IE00B6SBCY47 | 9.56 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - MSCI Brazil - I | USD | Inc. | Full | IE00B7VZ2C84 | 9'610.86 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - MSCI USA - A | USD | Inc. | Full | IE00B77D4428 | 40.17 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - MSCI USA - I | USD | Inc. | Full | IE00B76J4S53 | 4'019.17 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - MSCI USA Infrastructure - A | USD | Inc. | Full | IE00B6RPTB32 | 69.60 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - MSCI USA Infrastructure - I | USD | Inc. | Full | IE00B6T8VP86 | 13'931.37 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - MSCI USA Value - A | USD | Inc. | Full | IE00B78JSG98 | 53.13 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - MSCI USA Value - I | USD | Inc. | Full | IE00B6SY5K09 | 5'316.04 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - MSCI World - A | USD | Inc. | Opt. | IE00B7KQ7B66 | 37.56 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - MSCI World - I | USD | Inc. | Opt. | IE00B7KL1H59 | 3'758.75 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - S&P 500 - A | USD | Inc. | Full | IE00B7K93397 | 26.73 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - Solactive Global Copper Mining - A | USD | Inc. | Full | IE00B7JM9X10 | 17.60 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - Solactive Global Copper Mining - I | USD | Inc. | Full | IE00B7JMFQ66 | 7'047.60 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - Solactive Global Oil Equities - A | USD | Inc. | Full | IE00B5PYL424 | 22.46 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - Solactive Global Oil Equities - I | USD | Inc. | Full | IE00B7KYPQ18 | 8'989.81 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - Solactive Global Pure Gold Miners - A | USD | Inc. | Full | IE00B7KMNP07 | 10.96 USD | 18.06.13 | |||||
| UBS (Irl) ETF plc - Solactive Global Pure Gold Miners - I | USD | Inc. | Full | IE00B7KMTJ66 | 4'387.97 USD | 18.06.13 | |||||
| UBS-ETF - SLI Swiss Leader Index - A | CHF | Inc. | Full | CH0032912732 | 119.86 CHF | 18.06.13 | |||||
| UBS-ETF - SLI Swiss Leader Index - I | CHF | Inc. | Full | CH0200720446 | 11'881.04 CHF | 18.06.13 | |||||
| UBS-ETF - SMI - A | CHF | Inc. | Full | CH0017142719 | 78.00 CHF | 18.06.13 | |||||
| UBS-ETF - SMI - I | CHF | Inc. | Full | CH0200721360 | 15'539.09 CHF | 18.06.13 | |||||
| UBS-ETF SICAV - BarCap US 1-3 Y Treasury Bond - A | USD | Inc. | Full | LU0721552544 | 24.86 USD | 18.06.13 | |||||
| UBS-ETF SICAV - BarCap US 3-5 Y Treasury Bond - A | USD | Inc. | Full | LU0721552627 | 32.51 USD | 18.06.13 | |||||
| UBS-ETF SICAV - BarCap US 5-7 Y Treasury Bond - A | USD | Inc. | Full | LU0721552890 | 37.57 USD | 18.06.13 | |||||
| UBS-ETF SICAV - BarCap US 7-10 Y Treasury Bond - A | USD | Inc. | Full | LU0721552973 | 40.70 USD | 18.06.13 | |||||
| UBS-ETF SICAV - EURO STOXX 50 - A | EUR | Inc. | Full | LU0136234068 | 27.69 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - EURO STOXX 50 - I | EUR | Inc. | Full | LU0155367302 | 27'751.15 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - FTSE 100 - A | GBP | Inc. | Full | LU0136242590 | 62.32 GBP | 18.06.13 | |||||
| UBS-ETF SICAV - FTSE 100 - I | GBP | Inc. | Full | LU0446735176 | 12'959.33 GBP | 18.06.13 | |||||
| UBS-ETF SICAV - Markit iBoxx EUR Germany 1-3 - A | EUR | Inc. | Full | LU0721553351 | 79.16 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - Markit iBoxx EUR Germany 3-5 - A | EUR | Inc. | Full | LU0721553435 | 92.21 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - Markit iBoxx EUR Germany 5-10 - A | EUR | Inc. | Full | LU0721553518 | 105.55 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - Markit iBoxx EUR Germany 7-10 - A | EUR | Inc. | Full | LU0721553609 | 107.33 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - Markit iBoxx EUR Liquid Corp. - A | EUR | Inc. | Full | LU0721553864 | 94.84 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Asia ex Japan Infrastructure - A | USD | Inc. | Full | LU0665646492 | 30.71 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Asia ex Japan Infrastructure - I | USD | Inc. | Full | LU0665646575 | 12'294.70 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Canada - A | CAD | Inc. | Full | LU0446734872 | 31.49 CAD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Canada - I | CAD | Inc. | Full | LU0446734955 | 31'468.59 CAD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Emerging Markets - A | USD | Inc. | Opt. | LU0480132876 | 95.65 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Emerging Markets - I | USD | Inc. | Opt. | LU0480133098 | 95'676.53 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI EMU - A | EUR | Inc. | Full | LU0147308422 | 90.53 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI EMU - I | EUR | Inc. | Full | LU0446735093 | 90'978.31 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI EMU Small Cap - A | EUR | Inc. | Full | LU0671493277 | 55.81 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI EMU Small Cap - I | EUR | Inc. | Full | LU0671493434 | 11'172.43 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI EMU Value - A | EUR | Inc. | Full | LU0446734369 | 32.26 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Europe - A | EUR | Inc. | Full | LU0446734104 | 51.29 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Europe - I | EUR | Inc. | Full | LU0446734286 | 51'092.61 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Europe & Mid. East Soc. Resp. - A | EUR | Inc. | Full | LU0629460675 | 63.11 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Europe & Mid. East Soc. Resp. - I | EUR | Inc. | Full | LU0629460758 | 12'633.65 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Europe Infrastructure - A | EUR | Inc. | Full | LU0665646658 | 45.65 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Europe Infrastructure - I | EUR | Inc. | Full | LU0665646815 | 9'137.63 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Japan - A | JPY | Inc. | Full | LU0136240974 | 3'366.04 JPY | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Japan - I | JPY | Inc. | Full | LU0258212462 | 3'363'483.06 JPY | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Japan Infrastructure - A | JPY | Inc. | Full | LU0665646062 | 5'837.31 JPY | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Japan Infrastructure - I | JPY | Inc. | Full | LU0665646229 | 1'168'667.06 JPY | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI North America Soc. Resp. - A | USD | Inc. | Full | LU0629460089 | 71.76 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI North America Soc. Resp. - I | USD | Inc. | Full | LU0629460162 | 14'372.63 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Pacific ex. Japan - A | USD | Inc. | Full | LU0446734526 | 43.61 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Pacific ex. Japan - I | USD | Inc. | Full | LU0446734799 | 13'089.30 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Pacific Socially Resp. - A | USD | Inc. | Full | LU0629460832 | 58.66 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Pacific Socially Resp. - I | USD | Inc. | Full | LU0629460915 | 11'742.78 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Turkey - A | EUR | Inc. | Full | LU0629459404 | 39.44 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI Turkey - I | EUR | Inc. | Full | LU0629459669 | 9'857.63 EUR | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI USA - A | USD | Inc. | Full | LU0136234654 | 158.51 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI USA - I | USD | Inc. | Full | LU0446735259 | 158'605.12 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI World - A | USD | Inc. | Opt. | LU0340285161 | 150.39 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI World - I | USD | Inc. | Opt. | LU0446735416 | 150'301.38 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI World Socially Resp. - A | USD | Inc. | Full | LU0629459743 | 67.52 USD | 18.06.13 | |||||
| UBS-ETF SICAV - MSCI World Socially Resp. - I | USD | Inc. | Full | LU0629459826 | 13'508.29 USD | 18.06.13 | |||||
| UBS-ETF SICAV - STOXX Global Rare Earth - A | USD | Inc. | Full | LU0671492899 | 12.11 USD | 18.06.13 | |||||
| UBS-ETF SICAV - STOXX Global Rare Earth - I | USD | Inc. | Full | LU0671493194 | 2'429.52 USD | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Agriculture SF - A | EURh | Acc. | Syn. | IE00B40WBS83 | 85.01 EUR | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Agriculture SF - A | USD | Acc. | Syn. | IE00B44S5Z78 | 85.83 USD | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Agriculture SF - A | CHFh | Acc. | Syn. | IE00B5N7DC55 | 84.37 CHF | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Agriculture SF - I | EURh | Acc. | Syn. | IE00B3ZXMX10 | 8'534.06 EUR | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Agriculture SF - I | USD | Acc. | Syn. | IE00B46NBP24 | 8'616.07 USD | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Agriculture SF - I | CHFh | Acc. | Syn. | IE00B63M4Z72 | 8'469.76 CHF | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Composite SF - A | USD | Acc. | Syn. | IE00B53H0131 | 90.34 USD | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Composite SF - A | CHFh | Acc. | Syn. | IE00B58FQX63 | 82.67 CHF | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Composite SF - A | EURh | Acc. | Syn. | IE00B58HMN42 | 83.09 EUR | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Composite SF - I | USD | Acc. | Syn. | IE00B56HZD74 | 94'920.50 USD | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Composite SF - I | CHFh | Acc. | Syn. | IE00B5LKPQ49 | 83'005.20 CHF | 18.06.13 | |||||
| UBS-ETFs plc - CMCI Composite SF - I | EURh | Acc. | Syn. | IE00B5T0R047 | 83'431.69 EUR | 18.06.13 | |||||
| UBS-ETFs plc - DJ-UBS Commodity Index SF - A | EURh | Acc. | Syn. | IE00B58ZM503 | 73.75 EUR | 18.06.13 | |||||
| UBS-ETFs plc - DJ-UBS Commodity Index SF - A | CHFh | Acc. | Syn. | IE00B598DX38 | 73.26 CHF | 18.06.13 | |||||
| UBS-ETFs plc - DJ-UBS Commodity Index SF - A | GBPh | Acc. | Syn. | IE00B5993T22 | 74.10 GBP | 18.06.13 | |||||
| UBS-ETFs plc - DJ-UBS Commodity Index SF - A | USD | Acc. | Syn. | IE00B5B3W843 | 77.53 USD | 18.06.13 | |||||
| UBS-ETFs plc - DJ-UBS Commodity Index SF - I | EURh | Acc. | Syn. | IE00B55S0920 | 74'034.35 EUR | 18.06.13 | |||||
| UBS-ETFs plc - DJ-UBS Commodity Index SF - I | CHFh | Acc. | Syn. | IE00B55TR618 | 73'541.99 CHF | 18.06.13 | |||||
| UBS-ETFs plc - DJ-UBS Commodity Index SF - I | USD | Acc. | Syn. | IE00B57PM175 | 86'298.92 USD | 18.06.13 | |||||
| UBS-ETFs plc - DJ-UBS Commodity Index SF - I | GBPh | Acc. | Syn. | IE00B5B0QQ15 | 74'378.51 GBP | 18.06.13 | |||||
| UBS-ETFs plc - FTSE 100 SF - A | GBP | Acc. | Syn. | IE00B3X0KQ36 | 45.29 GBP | 18.06.13 | |||||
| UBS-ETFs plc - HFRX Equity Hedge Index SF - A | EURh | Acc. | Syn. | IE00B76VD289 | 103.50 EUR | 14.06.13 | |||||
| UBS-ETFs plc - HFRX Event Driven Index SF - A | EURh | Acc. | Syn. | IE00B76VD396 | 105.64 EUR | 14.06.13 | |||||
| UBS-ETFs plc - HFRX Global HF Index SF (CHF) - A | CHFh | Acc. | Syn. | IE00B5280Y01 | 92.68 CHF | 14.06.13 | |||||
| UBS-ETFs plc - HFRX Global HF Index SF (EUR) - A | EURh | Acc. | Syn. | IE00B54DDP56 | 95.33 EUR | 14.06.13 | |||||
| UBS-ETFs plc - HFRX Global HF Index SF (GBP) - A | GBPh | Acc. | Syn. | IE00B53B4246 | 95.01 GBP | 14.06.13 | |||||
| UBS-ETFs plc - HFRX Global HF Index SF (USD) - A | USD | Acc. | Syn. | IE00B53PTF40 | 95.77 USD | 14.06.13 | |||||
| UBS-ETFs plc - HFRX Macro CTA Index SF - A | EURh | Acc. | Syn. | IE00B76VD404 | 96.56 EUR | 14.06.13 | |||||
| UBS-ETFs plc - HFRX Relative Value Arbitrage Index SF - A | EURh | Acc. | Syn. | IE00B76VD511 | 99.81 EUR | 14.06.13 | |||||
| UBS-ETFs plc - MAP Balanced 7 UCITS SF - A | USD | Acc. | Syn. | IE00B95FFX04 | |||||||
| UBS-ETFs plc - MSCI AC Asia ex Japan TRN Index SF - A | USD | Acc. | Syn. | IE00B7WK2W23 | 104.73 USD | 18.06.13 | |||||
| UBS-ETFs plc - MSCI ACWI Risk Weighted TRN Index SF - A | USD | Acc. | Syn. | IE00B6VS8T94 | 60.24 USD | 18.06.13 | |||||
| UBS-ETFs plc - MSCI ACWI Risk Weighted TRN Index SF - I | USD | Acc. | Syn. | IE00B6VTQH62 | 12'086.06 USD | 18.06.13 | |||||
| UBS-ETFs plc - MSCI Canada TRN Index SF - A | CAD | Acc. | Syn. | IE00B5TZCY80 | 43.18 CAD | 18.06.13 | |||||
| UBS-ETFs plc - MSCI Canada TRN Index SF - I | CAD | Acc. | Syn. | IE00B3PQD935 | 8'669.52 CAD | 18.06.13 | |||||
| UBS-ETFs plc - MSCI Emerging Markets TRN Index SF - A | USD | Acc. | Syn. | IE00B3Z3FS74 | 37.70 USD | 18.06.13 | |||||
| UBS-ETFs plc - MSCI Emerging Markets TRN Index SF - I | USD | Acc. | Syn. | IE00B3P9PD09 | 7'567.78 USD | 18.06.13 | |||||
| UBS-ETFs plc - MSCI EMU Growth SF - A | EUR | Acc. | Syn. | IE00B4MFJH03 | 201.10 EUR | 18.06.13 | |||||
| UBS-ETFs plc - MSCI EMU TRN Index SF - A | EUR | Acc. | Syn. | IE00B5B1MZ58 | 114.85 EUR | 18.06.13 | |||||
| UBS-ETFs plc - MSCI EMU TRN Index SF - I | EUR | Acc. | Syn. | IE00B5M9BT58 | 11'528.54 EUR | 18.06.13 | |||||
| UBS-ETFs plc - MSCI Japan TRN Index SF - A | JPY | Acc. | Syn. | IE00B54HQ477 | 11'722.21 JPY | 18.06.13 | |||||
| UBS-ETFs plc - MSCI Japan TRN Index SF - I | JPY | Acc. | Syn. | IE00B5LM2L45 | 1'176'695.24 JPY | 18.06.13 | |||||
| UBS-ETFs plc - MSCI USA Growth SF - A | USD | Acc. | Syn. | IE00B5ST4671 | 43.42 USD | 18.06.13 | |||||
| UBS-ETFs plc - MSCI USA Growth SF - I | USD | Acc. | Syn. | IE00B4X9WC78 | 13'088.78 USD | 18.06.13 | |||||
| UBS-ETFs plc - MSCI USA TRN Index SF - A | USD | Acc. | Syn. | IE00B3SC9K16 | 40.38 USD | 18.06.13 | |||||
| UBS-ETFs plc - MSCI USA TRN Index SF - I | USD | Acc. | Syn. | IE00B3RJTD64 | 121'693.53 USD | 18.06.13 | |||||
| UBS-ETFs plc - S&P 500 Index SF - A | USD | Acc. | Syn. | IE00B4JY5R22 | 27.01 USD | 18.06.13 | |||||
| UBS-ETFs plc - S&P 500 Index SF - I | USD | Acc. | Syn. | IE00B3VSBW23 | 135'110.50 USD | 18.06.13 | |||||
| UBS-IS CMCI Oil ETF (CHF) SF - A | CHFh | Inc. | Syn. | CH0116015352 | 52.78 CHF | 18.06.13 | |||||
| UBS-IS CMCI Oil ETF (EUR) SF - A | EURh | Inc. | Syn. | CH0109967908 | 54.94 EUR | 18.06.13 | |||||
| UBS-IS CMCI Oil ETF (USD) SF - A | USD | Inc. | Syn. | CH0109967858 | 52.74 USD | 18.06.13 | |||||
| UBS-IS Gold (CHF) hedged ETF - A | CHFh | Inc. | Full | CH0106027128 | 134.72 CHF | 18.06.13 | |||||
| UBS-IS Gold (CHF) hedged ETF - I | CHFh | Inc. | Full | CH0106027136 | 66'127.11 CHF | 18.06.13 | |||||
| UBS-IS Gold (EUR) hedged ETF - A | EURh | Inc. | Full | CH0106027144 | 93.47 EUR | 18.06.13 | |||||
| UBS-IS Gold (EUR) hedged ETF - I | EURh | Inc. | Full | CH0106027151 | 46'812.87 EUR | 18.06.13 | |||||
| UBS-IS Gold ETF (USD) - A | USD | Inc. | Full | CH0106027185 | 135.05 USD | 18.06.13 | |||||
| UBS-IS Gold ETF (USD) - I | USD | Inc. | Full | CH0106027193 | 67'637.47 USD | 18.06.13 | |||||
| UBS-IS Gold ETF (USD) - IX | USD | Inc. | Full | CH0190495280 | 13'639.08 USD | 18.06.13 | |||||
| UBS-IS Palladium ETF - A | USD | Inc. | Full | CH0118929022 | 69.70 USD | 18.06.13 | |||||
| UBS-IS Palladium ETF - I | USD | Inc. | Full | CH0118929030 | 34'984.13 USD | 18.06.13 | |||||
| UBS-IS Platinum ETF - A | USD | Inc. | Full | CH0116014934 | 140.73 USD | 18.06.13 | |||||
| UBS-IS Platinum ETF - I | USD | Inc. | Full | CH0116015055 | 70'654.67 USD | 18.06.13 | |||||
| UBS-IS SBI Domestic Government 1-3 ETF - A | CHF | Inc. | Full | CH0118923876 | 96.93 CHF | 18.06.13 | |||||
| UBS-IS SBI Domestic Government 1-3 ETF - I | CHF | Inc. | Full | CH0118923884 | 48'475.90 CHF | 18.06.13 | |||||
| UBS-IS SBI Domestic Government 3-7 ETF - A | CHF | Inc. | Full | CH0118923892 | 124.62 CHF | 18.06.13 | |||||
| UBS-IS SBI Domestic Government 3-7 ETF - I | CHF | Inc. | Full | CH0118923900 | 62'330.44 CHF | 18.06.13 | |||||
| UBS-IS SBI Domestic Government 7-15 ETF - A | CHF | Inc. | Full | CH0118923918 | 147.00 CHF | 18.06.13 | |||||
| UBS-IS SBI Domestic Government 7-15 ETF - I | CHF | Inc. | Full | CH0118923926 | 73'517.14 CHF | 18.06.13 | |||||
| UBS-IS SBI Swiss Domestic Pfandbrief 1-5 ETF - A | CHF | Inc. | Full | CH0184305016 | 28.15 CHF | 18.06.13 | |||||
| UBS-IS SBI Swiss Domestic Pfandbrief 5-10 ETF - A | CHF | Inc. | Full | CH0184308952 | 31.91 CHF | 18.06.13 | |||||
| UBS-IS Silver (CHF) hedged ETF - A | CHFh | Inc. | Full | CH0129527336 | 17.40 CHF | 18.06.13 | |||||
| UBS-IS Silver (CHF) hedged ETF - I | CHFh | Inc. | Full | CH0129528532 | 8'728.24 CHF | 18.06.13 | |||||
| UBS-IS Silver ETF - A | USD | Inc. | Full | CH0118929048 | 214.68 USD | 18.06.13 | |||||
| UBS-IS Silver ETF - I | USD | Inc. | Full | CH0118929055 | 107'748.38 USD | 18.06.13 | |||||
| UBS-IS SMIM ETF - A | CHF | Inc. | Full | CH0111762537 | 142.46 CHF | 18.06.13 | |||||
| UBS-IS SMIM ETF - I | CHF | Inc. | Full | CH0111762545 | 142'602.41 CHF | 18.06.13 | |||||
| UBS-IS SPI ETF (CHF) - A | CHF | Inc. | Opt. | CH0131872431 | 48.45 CHF | 18.06.13 | |||||
| UBS-IS SPI ETF (CHF) - I | CHF | Inc. | Opt. | CH0131872514 | 9'705.66 CHF | 18.06.13 | |||||
| UBS-IS SPI Mid Cap ETF (CHF) - A | CHF | Inc. | Full | CH0130595124 | 57.47 CHF | 18.06.13 | |||||
| UBS-IS SPI Mid Cap ETF (CHF) - I | CHF | Inc. | Full | CH0130595132 | 11'511.94 CHF | 18.06.13 | |||||
| UBS-IS SXI Life Sciences ETF - A | CHF | Inc. | Full | CH0190495264 | 33.41 CHF | 18.06.13 | |||||
| UBS-IS SXI Life Sciences ETF - I | CHF | Inc. | Full | CH0190495272 | 16'711.87 CHF | 18.06.13 | |||||
| UBS-IS SXI Real Estate ETF - A | CHF | Inc. | Full | CH0124758522 | 25.68 CHF | 18.06.13 | |||||
| UBS-IS SXI Real Estate ETF - I | CHF | Inc. | Full | CH0124758589 | 12'860.04 CHF | 18.06.13 | |||||
| UBS-IS SXI Real Estate Funds ETF - A | CHF | Inc. | Full | CH0105994401 | 51.11 CHF | 18.06.13 | |||||
| UBS-IS SXI Real Estate Funds ETF - I | CHF | Inc. | Full | CH0105994419 | 51'308.34 CHF | 18.06.13 | |||||
Compare up to 5 ETFs in our comparison view: |
|||||||||||
Can't find a specific fund or fund information? Please let our Data Management Team know: fundchanges@fundinfo.com. Certain documents are not up-to-date or missing? Please let our Document Management Team know: doc-team@fundinfo.com. Find more documents for additional countries on paperboy.fundinfo.com. Thank you! |
h Hedged
All information directly form the fundprovider
