Lyxor Exchange Traded Funds (174 Fonds, 248 Anteilsklassen)
| Fondsname | Whrg | A/T | Repl. | ISIN | NAV | NAV D | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyxor ETF BOT 6M (MTS Italy Treasury BOT 6 Months) (FCP) - C | EUR | Thes. | Syn. uf | FR0011360676 | 100.72 EUR | 16.05.13 | |||||
| Lyxor ETF Brazil (Ibovespa) (FCP) - C | USD | Thes. | Syn. uf | FR0010413294 | 25.31 USD | 16.05.13 | |||||
| Lyxor ETF Brazil (Ibovespa) (FCP) - C | EUR | Thes. | Syn. uf | FR0010408799 | 19.59 EUR | 16.05.13 | |||||
| Lyxor ETF CAC 40 (FCP) - D | EUR | Aussch. | Syn. uf | FR0007052782 | 40.46 EUR | 16.05.13 | |||||
| Lyxor ETF CAC 40 (FCP) - I | EUR | T&A | Syn. uf | FR0010465484 | 404.57 EUR | 16.05.13 | |||||
| Lyxor ETF CAC 40 (FCP) - J | EUR | T&A | Syn. uf | FR0011122233 | 4'045.71 EUR | 16.05.13 | |||||
| Lyxor ETF CAC 40 Daily Double Short (FCP) - A | EUR | Thes. | Syn. uf | FR0010411884 | 19.74 EUR | 16.05.13 | |||||
| Lyxor ETF CAC Mid 60 (FCP) - D | EUR | Aussch. | Syn. uf | FR0011041334 | 111.42 EUR | 16.05.13 | |||||
| Lyxor ETF CAC Mid 60 (FCP) - I | EUR | T&A | Syn. uf | FR0011046754 | |||||||
| Lyxor ETF China Enterprise (HSCEI) (FCP) - C | USD | Thes. | Syn. uf | FR0010581413 | 143.12 USD | 16.05.13 | |||||
| Lyxor ETF China Enterprise (HSCEI) (FCP) - C | EUR | Thes. | Syn. uf | FR0010204081 | 110.80 EUR | 16.05.13 | |||||
| Lyxor ETF China Enterprise (HSCEI) (FCP) - USD | USD | Thes. | Syn. uf | FR0010377010 | 14.32 USD | 16.05.13 | |||||
| Lyxor ETF Comm. T.Reuters/J. CRB (FCP) - C | USD | Thes. | Syn. uf | FR0010318998 | 26.93 USD | 16.05.13 | |||||
| Lyxor ETF Comm. T.Reuters/J. CRB (FCP) - C | EUR | Thes. | Syn. uf | FR0010270033 | 20.85 EUR | 16.05.13 | |||||
| Lyxor ETF Comm. T.Reuters/J. CRB (FCP) - USD | USD | Thes. | Syn. uf | FR0010414813 | 2.69 USD | 16.05.13 | |||||
| Lyxor ETF Comm. T.Reuters/J. CRB ex-Energy (FCP) - C | USD | Thes. | Syn. uf | FR0010358887 | 24.59 USD | 16.05.13 | |||||
| Lyxor ETF Comm. T.Reuters/J. CRB ex-Energy (FCP) - C | EUR | Thes. | Syn. uf | FR0010346205 | 19.04 EUR | 16.05.13 | |||||
| Lyxor ETF Comm. T.Reuters/J. CRB ex-Energy (FCP) - USD | USD | Thes. | Syn. uf | FR0010654079 | 2.46 USD | 16.05.13 | |||||
| Lyxor ETF Daily Double Short Bund (FCP) - A | EUR | Thes. | Syn. uf | FR0010869578 | 58.52 EUR | 16.05.13 | |||||
| Lyxor ETF Daily Double Short SMI (FCP) - C | CHF | Thes. | Syn. uf | FR0010869438 | 22.06 CHF | 16.05.13 | |||||
| Lyxor ETF Daily Leveraged SMI (FCP) - C | CHF | Thes. | Syn. uf | FR0010908426 | 20.96 CHF | 16.05.13 | |||||
| Lyxor ETF Daily Short DAX x2 (FCP) - C | EUR | Thes. | Syn. uf | FR0010869495 | 15.42 EUR | 16.05.13 | |||||
| Lyxor ETF DJ Global Titans 50 (FCP) - A | EUR | Aussch. | Syn. uf | FR0007075494 | 22.56 EUR | 16.05.13 | |||||
| Lyxor ETF DJ Industrial Average (FCP) - D | EUR | Aussch. | Syn. uf | FR0007056841 | 119.63 EUR | 16.05.13 | |||||
| Lyxor ETF DJ Industrial Average (FCP) - USD | USD | Aussch. | Syn. uf | FR0010736389 | 15.48 USD | 16.05.13 | |||||
| Lyxor ETF Eastern Europe (CECE EUR) (FCP) - C | EUR | Thes. | Syn. uf | FR0010204073 | 17.74 EUR | 16.05.13 | |||||
| Lyxor ETF Eastern Europe (CECE EUR) (FCP) - USD | USD | Thes. | Syn. uf | FR0010654095 | 4.59 USD | 16.05.13 | |||||
| Lyxor ETF Euro Cash (FCP) - A | EUR | Thes. | Syn. uf | FR0010510800 | 106.94 EUR | 17.05.13 | |||||
| Lyxor ETF Euro Corporate Bond (FCP) - C | EUR | Thes. | Syn. uf | FR0010737544 | 133.19 EUR | 16.05.13 | |||||
| Lyxor ETF Euro Corporate Bond ex-Financials (FCP) - C | EUR | Thes. | Syn. uf | FR0010814236 | 119.69 EUR | 16.05.13 | |||||
| Lyxor ETF EURO STOXX 50 (FCP) - D | EUR | Aussch. | Syn. uf | FR0007054358 | 28.66 EUR | 16.05.13 | |||||
| Lyxor ETF EURO STOXX 50 (FCP) - I | EUR | Aussch. | Syn. uf | FR0010816041 | 286.46 EUR | 16.05.13 | |||||
| Lyxor ETF EURO STOXX 50 BuyWrite (FCP) - A | EUR | Thes. | Syn. uf | FR0010389205 | 14.98 EUR | 16.05.13 | |||||
| Lyxor ETF EURO STOXX 50 Daily Double Short (FCP) - A | EUR | Thes. | Syn. uf | FR0010424143 | 16.64 EUR | 16.05.13 | |||||
| Lyxor ETF EURO STOXX 50 Daily Leverage (FCP) - A | EUR | Thes. | Syn. uf | FR0010468983 | 15.71 EUR | 16.05.13 | |||||
| Lyxor ETF EURO STOXX 50 Daily Short (FCP) - A | EUR | Thes. | Syn. uf | FR0010424135 | 32.94 EUR | 16.05.13 | |||||
| Lyxor ETF EuroMTS 15+Y (FCP) Investment Grade - A | EUR | Thes. | Syn. uf | FR0010481093 | 152.39 EUR | 16.05.13 | |||||
| Lyxor ETF EuroMTS 5-7Y (FCP) Investment Grade - A | EUR | Thes. | Syn. uf | FR0010411413 | 138.73 EUR | 16.05.13 | |||||
| Lyxor ETF EuroMTS 7-10Y (FCP) Investment Grade - A | EUR | Thes. | Syn. uf | FR0010411439 | 139.96 EUR | 16.05.13 | |||||
| Lyxor ETF EuroMTS Covered Bond Aggregate (FCP) - A | EUR | Thes. | Syn. uf | FR0010481127 | 133.54 EUR | 16.05.13 | |||||
| Lyxor ETF EuroMTS High. Rated M.W. Gov. Bond (FCP) - A | EUR | Thes. | Voll. | FR0010820258 | 125.84 EUR | 16.05.13 | |||||
| Lyxor ETF FTSE Athex 20 (FCP) - A | EUR | Aussch. | Syn. uf | FR0010405431 | 1.92 EUR | 16.05.13 | |||||
| Lyxor ETF FTSE EPRA/NAREIT Asia ex-Japan (FCP) - D | USD | Aussch. | Syn. uf | FR0010849885 | 11.12 USD | 16.05.13 | |||||
| Lyxor ETF FTSE EPRA/NAREIT Asia ex-Japan (FCP) - D | EUR | Aussch. | Syn. uf | FR0010833541 | 10.75 EUR | 16.05.13 | |||||
| Lyxor ETF FTSE EPRA/NAREIT Developed Europe (FCP) - D | EUR | Aussch. | Syn. uf | FR0010833558 | 33.35 EUR | 16.05.13 | |||||
| Lyxor ETF FTSE EPRA/NAREIT Global Developed (FCP) - D | USD | Aussch. | Syn. uf | FR0010852566 | 19.95 USD | 16.05.13 | |||||
| Lyxor ETF FTSE EPRA/NAREIT Global Developed (FCP) - D | EUR | Aussch. | Syn. uf | FR0010833574 | 38.57 EUR | 16.05.13 | |||||
| Lyxor ETF FTSE EPRA/NAREIT United States (FCP) - D | USD | Aussch. | Syn. uf | FR0010841650 | 20.04 USD | 16.05.13 | |||||
| Lyxor ETF FTSE EPRA/NAREIT United States (FCP) - D | EUR | Aussch. | Syn. uf | FR0010833566 | 38.77 EUR | 16.05.13 | |||||
| Lyxor ETF FTSE MIB (FCP) - A | EUR | Aussch. | Syn. uf | FR0010010827 | 17.65 EUR | 16.05.13 | |||||
| Lyxor ETF FTSE MIB Daily Double Short (XBear) (FCP) - A | EUR | Thes. | Syn. uf | FR0010446666 | 20.40 EUR | 16.05.13 | |||||
| Lyxor ETF FTSE MIB Daily Leveraged (FCP) - A | EUR | Aussch. | Syn. uf | FR0010446658 | 7.34 EUR | 16.05.13 | |||||
| Lyxor ETF FTSE MIB Daily Short (Bear) (FCP) - A | EUR | Thes. | Syn. uf | FR0010446146 | 35.95 EUR | 16.05.13 | |||||
| Lyxor ETF FTSE RAFI Europe (FCP) - D | EUR | Aussch. | Syn. uf | FR0010400770 | 47.31 EUR | 16.05.13 | |||||
| Lyxor ETF FTSE RAFI US 1000 (FCP) - D | EUR | Aussch. | Syn. uf | FR0010400804 | 58.10 EUR | 16.05.13 | |||||
| Lyxor ETF Hong Kong (HSI) (FCP) - D | USD | Aussch. | Syn. uf | FR0010581421 | 29.15 USD | 16.05.13 | |||||
| Lyxor ETF Hong Kong (HSI) (FCP) - D | EUR | Aussch. | Syn. uf | FR0010361675 | 22.56 EUR | 16.05.13 | |||||
| Lyxor ETF Hong Kong (HSI) (FCP) - USD | USD | Aussch. | Syn. uf | FR0010375741 | 2.93 USD | 16.05.13 | |||||
| Lyxor ETF IBEX 35 (FCP) - A | EUR | Aussch. | Syn. uf | FR0010251744 | 86.19 EUR | 16.05.13 | |||||
| Lyxor ETF IBEX 35 Doble Apalancado Diario (FCP) - C | EUR | Thes. | Syn. uf | FR0011042753 | 13.11 EUR | 16.05.13 | |||||
| Lyxor ETF IBEX 35 Doble Inverso Diario (FCP) - A | EUR | Thes. | Syn. uf | FR0011036268 | 14.56 EUR | 16.05.13 | |||||
| Lyxor ETF IBEX 35 Inverso (FCP) - A | EUR | Thes. | Syn. uf | FR0010762492 | 44.66 EUR | 16.05.13 | |||||
| Lyxor ETF Japan (Topix) (FCP) - D | JPY | Aussch. | Syn. uf | FR0010377028 | 12'419.87 JPY | 16.05.13 | |||||
| Lyxor ETF Japan (Topix) (FCP) - D | EUR | Aussch. | Syn. uf | FR0010245514 | 94.30 EUR | 16.05.13 | |||||
| Lyxor ETF Japan (Topix) (FCP) - D | EURh | Aussch. | Syn. uf | FR0011475078 | 105.98 EUR | 16.05.13 | |||||
| Lyxor ETF Japan (Topix) (FCP) - USD | USD | Aussch. | Syn. uf | FR0010477430 | 1.22 USD | 16.05.13 | |||||
| Lyxor ETF Leverage AEX (FCP) - A | EUR | Aussch. | Syn. uf | FR0010592006 | 6.44 EUR | 16.05.13 | |||||
| Lyxor ETF Leverage CAC 40 (FCP) - A | EUR | Thes. | Syn. uf | FR0010592014 | 9.18 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI Asia-Pacific ex-Jp. (FCP) - C | USD | Thes. | Syn. uf | FR0010581439 | 49.28 USD | 16.05.13 | |||||
| Lyxor ETF MSCI Asia-Pacific ex-Jp. (FCP) - C | EUR | Thes. | Syn. uf | FR0010312124 | 38.15 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI Asia-Pacific ex-Jp. (FCP) - USD | USD | Thes. | Syn. uf | FR0010372185 | 4.93 USD | 16.05.13 | |||||
| Lyxor ETF MSCI EM Latin America (FCP) - C | USD | Thes. | Syn. uf | FR0010413310 | 37.82 USD | 16.05.13 | |||||
| Lyxor ETF MSCI EM Latin America (FCP) - C | EUR | Thes. | Syn. uf | FR0010410266 | 29.28 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI EM Latin America (FCP) - USD | USD | Thes. | Syn. uf | FR0010654103 | 7.56 USD | 16.05.13 | |||||
| Lyxor ETF MSCI Emerging Markets (FCP) - C | USD | Thes. | Syn. uf | FR0010435297 | 10.56 USD | 16.05.13 | |||||
| Lyxor ETF MSCI Emerging Markets (FCP) - C | EUR | Thes. | Syn. uf | FR0010429068 | 8.18 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI EMU (FCP) - A | EUR | Aussch. | Syn. uf | FR0007085501 | 37.31 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI EMU Growth (FCP) - A | EUR | Aussch. | Syn. uf | FR0010168765 | 91.32 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI EMU Small Cap (FCP) - A | EUR | Aussch. | Syn. uf | FR0010168773 | 172.25 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI EMU Value (FCP) - A | EUR | Aussch. | Syn. uf | FR0010168781 | 98.95 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI Europe (FCP) - D | EUR | Aussch. | Syn. uf | FR0010261198 | 107.44 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI Europe (FCP) - I | EUR | Aussch. | Syn. uf | FR0010952408 | 1'074.39 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI Europe (FCP) - USD | USD | Aussch. | Syn. uf | FR0010797969 | 13.90 USD | 16.05.13 | |||||
| Lyxor ETF MSCI India (FCP) - C | USD | Thes. | Syn. uf | FR0010375766 | 14.58 USD | 16.05.13 | |||||
| Lyxor ETF MSCI India (FCP) - C | EUR | Thes. | Syn. uf | FR0010361683 | 11.29 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI Korea (FCP) - C | USD | Thes. | Syn. uf | FR0010581447 | 51.20 USD | 16.05.13 | |||||
| Lyxor ETF MSCI Korea (FCP) - C | EUR | Thes. | Syn. uf | FR0010361691 | 39.64 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI Korea (FCP) - USD | USD | Thes. | Syn. uf | FR0010375774 | 5.12 USD | 16.05.13 | |||||
| Lyxor ETF MSCI Malaysia (FCP) - C | EUR | Thes. | Syn. uf | FR0010397554 | 16.62 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI Malaysia (FCP) - USD | USD | Thes. | Syn. uf | FR0010589069 | 10.73 USD | 16.05.13 | |||||
| Lyxor ETF MSCI MSCI AC Asia Ex Japan (FCP) - C | EUR | Thes. | Syn. uf | FR0010652867 | 71.56 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI MSCI AC Asia Ex Japan (FCP) - USD | USD | Thes. | Syn. uf | FR0010653410 | 4.62 USD | 16.05.13 | |||||
| Lyxor ETF MSCI Taiwan (FCP) - C | USD | Thes. | Syn. uf | FR0010444794 | 10.39 USD | 16.05.13 | |||||
| Lyxor ETF MSCI Taiwan (FCP) - C | EUR | Thes. | Syn. uf | FR0010444786 | 8.04 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI Taiwan (FCP) - USD | USD | Thes. | Syn. uf | FR0010398701 | 1.04 USD | 16.05.13 | |||||
| Lyxor ETF MSCI USA (FCP) - D | USD | Aussch. | Syn. uf | FR0010372193 | 159.58 USD | 16.05.13 | |||||
| Lyxor ETF MSCI USA (FCP) - D | EUR | Aussch. | Syn. uf | FR0010296061 | 123.53 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI USA (FCP) - C | EUR | Thes. | Syn. uf | FR0011363423 | 113.33 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI World (FCP) - D | USD | Aussch. | Syn. uf | FR0010372201 | 151.99 USD | 16.05.13 | |||||
| Lyxor ETF MSCI World (FCP) - D | EUR | Aussch. | Syn. uf | FR0010315770 | 117.66 EUR | 16.05.13 | |||||
| Lyxor ETF MSCI World (FCP) - USD | USD | Aussch. | Syn. uf | FR0010446914 | 1.53 USD | 16.05.13 | |||||
| Lyxor ETF NASDAQ 100 (FCP) - D | EUR | Aussch. | Syn. uf | FR0007063177 | 9.28 EUR | 16.05.13 | |||||
| Lyxor ETF NASDAQ 100 (FCP) - D | USD | Aussch. | Syn. uf | FR0010446930 | 11.99 USD | 16.05.13 | |||||
| Lyxor ETF NASDAQ-100 Daily Leverage (FCP) - A | EUR | Aussch. | Syn. uf | FR0010342592 | 40.43 EUR | 16.05.13 | |||||
| Lyxor ETF New Energy (FCP) - D | EUR | Aussch. | Syn. uf | FR0010524777 | 15.54 EUR | 16.05.13 | |||||
| Lyxor ETF Pan Africa (FCP) - C | EUR | Thes. | Syn. uf | FR0010636464 | 8.40 EUR | 16.05.13 | |||||
| Lyxor ETF Privex (FCP) - D | EUR | Aussch. | Syn. uf | FR0010407197 | 5.20 EUR | 16.05.13 | |||||
| Lyxor ETF Russell 1000 Growth (FCP) - C | EUR | Thes. | Syn. uf | FR0011119148 | 141.84 EUR | 16.05.13 | |||||
| Lyxor ETF Russell 1000 Value (FCP) - C | EUR | Thes. | Syn. uf | FR0011119197 | 148.37 EUR | 16.05.13 | |||||
| Lyxor ETF Russell 2000 (FCP) - C | EUR | Thes. | Syn. uf | FR0011119221 | 143.66 EUR | 16.05.13 | |||||
| Lyxor ETF Russia (DJ Russia GDR) (FCP) - C | USD | Thes. | Syn. uf | FR0010339457 | 39.25 USD | 16.05.13 | |||||
| Lyxor ETF Russia (DJ Russia GDR) (FCP) - C | EUR | Thes. | Syn. uf | FR0010326140 | 30.38 EUR | 16.05.13 | |||||
| Lyxor ETF Russia (DJ Russia GDR) (FCP) - USD | USD | Thes. | Syn. uf | FR0010460998 | 3.93 USD | 16.05.13 | |||||
| Lyxor ETF S&P 500 Cap. Cons. Discretionary Sector (FCP) - C | EUR | Thes. | Syn. uf | FR0011192681 | 140.16 EUR | 16.05.13 | |||||
| Lyxor ETF S&P 500 Cap. Consumer Staples Sector (FCP) - C | EUR | Thes. | Syn. uf | FR0011192715 | 135.11 EUR | 16.05.13 | |||||
| Lyxor ETF S&P 500 Cap. Energy Sector (FCP) - C | EUR | Thes. | Syn. uf | FR0011158161 | 116.64 EUR | 16.05.13 | |||||
| Lyxor ETF S&P 500 Cap. Financials Sector (FCP) - C | EUR | Thes. | Syn. uf | FR0011192723 | 140.75 EUR | 16.05.13 | |||||
| Lyxor ETF S&P 500 Cap. Health Care Sector (FCP) - C | EUR | Thes. | Syn. uf | FR0011192848 | 142.33 EUR | 16.05.13 | |||||
| Lyxor ETF S&P 500 Cap. Industrials Sector (FCP) - C | EUR | Thes. | Syn. uf | FR0011192749 | 122.00 EUR | 16.05.13 | |||||
| Lyxor ETF S&P 500 Cap. Materials Sector (FCP) - C | EUR | Thes. | Syn. uf | FR0011192780 | 114.97 EUR | 16.05.13 | |||||
| Lyxor ETF S&P 500 Cap. Technology Sector (FCP) - C | EUR | Thes. | Syn. uf | FR0011192806 | 116.94 EUR | 16.05.13 | |||||
| Lyxor ETF S&P 500 Cap. Utilities Sector (FCP) - C | EUR | Thes. | Syn. uf | FR0011192822 | 121.05 EUR | 16.05.13 | |||||
| Lyxor ETF Short AEX (FCP) - A | EUR | Thes. | Syn. uf | FR0010591354 | 47.72 EUR | 16.05.13 | |||||
| Lyxor ETF Short CAC 40 (FCP) - A | EUR | Thes. | Syn. uf | FR0010591362 | 42.08 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - BEL 20 - A | EUR | Thes. | Syn. uf | FR0000021842 | 38.34 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - Daily Double Short BTP - A | EUR | Thes. | Syn. uf | FR0011023621 | 55.92 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - Daily Leveraged BTP - A | EUR | Thes. | Syn. uf | FR0011023639 | 151.21 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - Daily Leveraged Bund - A | EUR | Thes. | Syn. uf | FR0011023654 | 154.58 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - ETF MSCI Indonesia - C | EUR | Thes. | Syn. uf | FR0011067511 | 121.94 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - ETF MSCI Indonesia - C | USD | Thes. | Syn. uf | FR0011070374 | 108.54 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - EURO STOXX 50 Dividends - A | EUR | Thes. | Syn. uf | FR0010869529 | 106.16 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - EuroMTS 1-3Y Investment Grade - A | EUR | Thes. | Syn. uf | FR0010222224 | 123.07 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - EuroMTS 10-15Y Investment Grade - A | EUR | Thes. | Syn. uf | FR0010037242 | 159.31 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - EuroMTS 3-5Y Investment Grade - A | EUR | Thes. | Syn. uf | FR0010037234 | 140.93 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - EuroMTS Global Investment Grade - A | EUR | Thes. | Syn. uf | FR0010028860 | 150.67 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - EuroMTS High. Rated M.W. Gov. 1-3y - C | EUR | Thes. | Voll. | FR0011146315 | 102.64 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - EuroMTS High. Rated M.W. Gov. 3-5y - C | EUR | Thes. | Voll. | FR0011146349 | 107.61 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - EuroMTS High. Rated M.W. Gov. 5-7y - C | EUR | Thes. | Voll. | FR0011146356 | 112.36 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - EuroMTS Infl. Linked Inv. Grade - A | EUR | Thes. | Syn. uf | FR0010174292 | 133.33 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - FTSE 100 - A | GBP | Thes. | Syn. uf | FR0010438127 | 7.59 GBP | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - FTSE 250 - A | GBP | Thes. | Syn. uf | FR0010438135 | 15.97 GBP | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - FTSE All Share TR - A | GBP | Thes. | Syn. uf | FR0010438150 | 3.97 GBP | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - iBoxx $ Liquid EM Sovereigns - A | USD | Thes. | Syn. uf | FR0010967323 | 123.63 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - iBoxx $ Treasuries 1-3Y - A | USD | Thes. | Syn. uf | FR0010960955 | 101.49 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - iBoxx $ Treasuries 10Y+ - A | USD | Thes. | Syn. uf | FR0010961003 | 127.58 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - iBoxx $ Treasuries 5-7Y - A | USD | Thes. | Syn. uf | FR0010961011 | 109.59 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - iBoxx EUR Liquid High Yield 30 - A | EUR | Thes. | Syn. uf | FR0010975771 | 122.85 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - iBoxx GBP Gilts - A | GBP | Thes. | Syn. uf | FR0010961029 | 119.43 GBP | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - iBoxx GBP Liq. Corp. Long Dated - A | GBP | Thes. | Syn. uf | FR0010961037 | 123.73 GBP | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - iBoxx UK Gilt Inflation Linked - A | GBP | Thes. | Syn. uf | FR0010961045 | 132.51 GBP | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - Kuwait (FTSE Coast Kuwait 40) - A | USD | Thes. | Syn. uf | FR0010614834 | 23.20 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MSCI AC Asia ex-Jap. Cons. Staples TR - C | EUR | Thes. | Syn. uf | FR0010930495 | 46.11 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MSCI AC Asia ex-Jap. Cons. Staples TR - C | USD | Thes. | Syn. uf | FR0010934877 | 59.56 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MSCI AC Asia ex-Jp. Financials TR - C | EUR | Thes. | Syn. uf | FR0010930479 | 25.75 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MSCI AC Asia ex-Jp. Financials TR - C | USD | Thes. | Syn. uf | FR0010934323 | 33.26 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MSCI AC Asia ex-Jp. Inform. Tech. TR - C | EUR | Thes. | Syn. uf | FR0010930511 | 24.08 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MSCI AC Asia ex-Jp. Inform. Tech. TR - C | USD | Thes. | Syn. uf | FR0010934562 | 31.10 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MSCI AC Asia ex-Jp. Infr. Cap. TR - C | EUR | Thes. | Syn. uf | FR0010930503 | 27.29 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MSCI AC Asia ex-Jp. Infr. Cap. TR - C | USD | Thes. | Syn. uf | FR0010934570 | 35.25 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MSCI AC Asia ex-Jp. Materials TR - C | EUR | Thes. | Syn. uf | FR0010930487 | 38.53 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MSCI AC Asia ex-Jp. Materials TR - C | USD | Thes. | Syn. uf | FR0010934588 | 49.76 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MSCI All Country World - C | EUR | Thes. | Syn. uf | FR0011079466 | 144.52 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MTS 1-3Y France Gov. Bond - C | EUR | Thes. | Syn. uf | FR0011313733 | 100.45 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MTS BTP 1-3Y Italy Gov. Bond - C | EUR | Thes. | Syn. uf | FR0011313741 | 103.43 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - MTS Spain Government Bond All-Maturity - C | EUR | Thes. | Syn. uf | FR0011384148 | 106.65 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - S&P 500 VIX Fut. Enh. Roll - EUR | EUR | Thes. | Syn. uf | FR0011026897 | 38.11 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - S&P 500 VIX Fut. Enh. Roll - USD | USD | Thes. | Syn. uf | FR0011160290 | 49.23 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - Thailand (SET 50 Net TR) - C | EUR | Thes. | Syn. uf | FR0011067529 | 170.26 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (FR) - Thailand (SET 50 Net TR) - C | USD | Thes. | Syn. uf | FR0011070440 | 151.55 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (LUX) - Australia (S&P/ASX 200) - D | USD | Aussch. | Syn. uf | LU0496787036 | 26.85 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (LUX) - Australia (S&P/ASX 200) - D | EUR | Aussch. | Syn. uf | LU0496786905 | 41.54 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (LUX) - Broad Commodities Momentum TR - C | EUR | Thes. | Syn. uf | LU0721447596 | 94.10 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (LUX) - Broad Commodities Momentum TR - C | USD | Thes. | Syn. uf | LU0721447752 | 92.71 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (LUX) - Broad Commodities Optimix TR - C | EUR | Thes. | Syn. uf | LU0721447919 | 97.59 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (LUX) - Broad Commodities Optimix TR - C | USD | Thes. | Syn. uf | LU0721448131 | 96.16 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (LUX) - Canada (S&P/TSX 60) - D | USD | Aussch. | Syn. uf | LU0496786814 | 7.21 USD | 16.05.13 | |||||
| Lyxor ETF SICAV (LUX) - Canada (S&P/TSX 60) - D | EUR | Aussch. | Syn. uf | LU0496786731 | 55.72 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (LUX) - DAX - A | EUR | Thes. | Syn. uf | LU0252633754 | 81.47 EUR | 16.05.13 | |||||
| Lyxor ETF SICAV (LUX) - DAXplus Covered Call - A | EUR | Thes. | Syn. uf | LU0252635023 | 67.31 EUR | 16.05.13 | |||||
