db x-trackers (234 Fonds, 305 Anteilsklassen)
| Fondsname | Whrg | A/T | Repl. | ISIN | NAV | NAV D | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| db x-trackers ATX UCITS ETF - 1C | EUR | Thes. | Syn. fd | LU0659579063 | 36.12 EUR | 22.05.13 | |||||
| db x-trackers CAC 40 Short Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0322251280 | 40.63 EUR | 22.05.13 | |||||
| db x-trackers CAC 40 UCITS ETF - 1D | EUR | Aussch. | Syn. uf | LU0322250985 | 41.60 EUR | 22.05.13 | |||||
| db x-trackers CNX Nifty UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0292109690 | 111.53 USD | 22.05.13 | |||||
| db x-trackers CSI300 Banks UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0781021877 | 13.56 USD | 22.05.13 | |||||
| db x-trackers CSI300 Banks UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0460388514 | 1.32 USD | 22.05.13 | |||||
| db x-trackers CSI300 Consumer Discretionary UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0781021950 | 11.04 USD | 22.05.13 | |||||
| db x-trackers CSI300 Consumer Discretionary UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0460388944 | 1.08 USD | 22.05.13 | |||||
| db x-trackers CSI300 Energy UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0781022172 | 7.99 USD | 22.05.13 | |||||
| db x-trackers CSI300 Energy UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0488319822 | 0.78 USD | 22.05.13 | |||||
| db x-trackers CSI300 Financials UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0488320242 | 1.31 USD | 22.05.13 | |||||
| db x-trackers CSI300 Health Care UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0781022339 | 17.95 USD | 22.05.13 | |||||
| db x-trackers CSI300 Health Care UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0460389678 | 1.75 USD | 22.05.13 | |||||
| db x-trackers CSI300 Industrials UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0488320671 | 0.57 USD | 22.05.13 | |||||
| db x-trackers CSI300 Materials UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0460390924 | 0.62 USD | 22.05.13 | |||||
| db x-trackers CSI300 Real Estate UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0781022099 | 15.93 USD | 22.05.13 | |||||
| db x-trackers CSI300 Real Estate UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0460390338 | 1.55 USD | 22.05.13 | |||||
| db x-trackers CSI300 Transportation UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0460388274 | 0.31 USD | 22.05.13 | |||||
| db x-trackers CSI300 UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0779800910 | 8.38 USD | 22.05.13 | |||||
| db x-trackers CSI300 UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0432553047 | 8.26 USD | 22.05.13 | |||||
| db x-trackers CSI300 UCITS ETF - 2D | USD | Aussch. | Syn. fd | LU0455008887 | 0.83 USD | 22.05.13 | |||||
| db x-trackers CSI300 Utilities UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0488319582 | 0.46 USD | 22.05.13 | |||||
| db x-trackers Currency Carry UCITS ETF - 1C | EURh | Thes. | Syn. fd | LU0328474126 | 60.07 EUR | 22.05.13 | |||||
| db x-trackers Currency Momentum UCITS ETF - 1C | EURh | Thes. | Syn. fd | LU0328474043 | 36.31 EUR | 22.05.13 | |||||
| db x-trackers Currency Returns UCITS ETF - 1C | EURh | Thes. | Syn. fd | LU0328474472 | 50.35 EUR | 22.05.13 | |||||
| db x-trackers Currency Returns UCITS ETF - 2C | USDh | Thes. | Syn. fd | LU0511381047 | 48.54 USD | 22.05.13 | |||||
| db x-trackers Currency Returns UCITS ETF - 3C | GBPh | Thes. | Syn. fd | LU0511381559 | 29.92 GBP | 22.05.13 | |||||
| db x-trackers Currency Valuation UCITS ETF - 1C | EURh | Thes. | Syn. fd | LU0328473748 | 45.93 EUR | 22.05.13 | |||||
| db x-trackers DAX UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0274211480 | 84.36 EUR | 22.05.13 | |||||
| db x-trackers DAX UCITS ETF (DR) - 1D | EUR | Aussch. | Voll. | LU0838782315 | 85.14 EUR | 22.05.13 | |||||
| db x-trackers db Commodity Booster DJ-UBSCI UCITS ETF - 6C | USD | Thes. | Syn. fd | LU0474561858 | 30.46 USD | 22.05.13 | |||||
| db x-trackers db Commodity Booster DJ-UBSCI UCITS ETF - 2C | EURh | Thes. | Syn. fd | LU0429790743 | 24.83 EUR | 22.05.13 | |||||
| db x-trackers db Commodity Booster DJ-UBSCI UCITS ETF - 4C | CHFh | Thes. | Syn. fd | LU0429791477 | 20.16 CHF | 22.05.13 | |||||
| db x-trackers db Commodity Booster Light Energy Benchmark UCITS ETF - 1C | EURh | Thes. | Syn. fd | LU0411078123 | 15.22 EUR | 22.05.13 | |||||
| db x-trackers db Commodity Booster Light Energy Benchmark UCITS ETF - 4C | CHFh | Thes. | Syn. fd | LU0460408130 | 12.51 CHF | 22.05.13 | |||||
| db x-trackers db Commodity Booster Light Energy Benchmark UCITS ETF - 7C | USD | Thes. | Syn. fd | LU0474562237 | 18.73 USD | 22.05.13 | |||||
| db x-trackers db Commodity Booster Light Energy Benchmark UCITS ETF - 6C | EURh | Thes. | Syn. fd | LU0471850924 | 77.56 EUR | 22.05.13 | |||||
| db x-trackers db Equity Strategies Hedge Fund UCITS ETF - 1C | EURh | Thes. | Syn. fd | LU0519153489 | 10.10 EUR | 17.05.13 | |||||
| db x-trackers db Equity Strategies Hedge Fund UCITS ETF - 2C | USDh | Thes. | Syn. fd | LU0519153562 | 10.16 USD | 17.05.13 | |||||
| db x-trackers db Equity Strategies Hedge Fund UCITS ETF - 3C | GBPh | Thes. | Syn. fd | LU0519153646 | 10.17 GBP | 17.05.13 | |||||
| db x-trackers db Equity Strategies Hedge Fund UCITS ETF - 5C | CHFh | Thes. | Syn. fd | LU0519154024 | 9.99 CHF | 17.05.13 | |||||
| db x-trackers db HF UCITS ETF - 1C | EURh | Thes. | Syn. fd | LU0328476337 | 11.03 EUR | 17.05.13 | |||||
| db x-trackers db HF UCITS ETF - 2C | USDh | Thes. | Syn. fd | LU0434446117 | 11.24 USD | 17.05.13 | |||||
| db x-trackers db HF UCITS ETF - 3C | GBPh | Thes. | Syn. fd | LU0434446208 | 11.20 GBP | 17.05.13 | |||||
| db x-trackers db HF UCITS ETF - 5C | CHFh | Thes. | Syn. fd | LU0434446976 | 10.83 CHF | 17.05.13 | |||||
| db x-trackers db HF UCITS ETF - 4C | JPYh | Thes. | Syn. fd | LU0434446893 | 1'117.40 JPY | 17.05.13 | |||||
| db x-trackers DBLCI - OY Balanced UCITS ETF - 1C | EURh | Thes. | Syn. fd | LU0292106167 | 28.82 EUR | 22.05.13 | |||||
| db x-trackers DBLCI - OY Balanced UCITS ETF - 2C | USD | Thes. | Syn. fd | LU0460391732 | 35.55 USD | 22.05.13 | |||||
| db x-trackers DBLCI - OY Balanced UCITS ETF - 3C | GBPh | Thes. | Syn. fd | LU0460391906 | 36.26 GBP | 22.05.13 | |||||
| db x-trackers DBLCI - OY Balanced UCITS ETF - 4C | CHFh | Thes. | Syn. fd | LU0460392110 | 23.12 CHF | 22.05.13 | |||||
| db x-trackers DBLCI - OY Balanced UCITS ETF - 6C | USD | Thes. | Syn. fd | LU0455008614 | 35.56 USD | 22.05.13 | |||||
| db x-trackers DJ Islamic Market Titans 100 UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0328475529 | 36.20 USD | 22.05.13 | |||||
| db x-trackers EURO STOXX 50 Double Short Daily UCITS ETF - 1C | EUR | Thes. | Syn. fd | LU0417510616 | 11.49 EUR | 22.05.13 | |||||
| db x-trackers EURO STOXX 50 ex Financials UCITS ETF (DR) - 1D | EUR | Aussch. | Voll. | LU0835262626 | 14.82 EUR | 22.05.13 | |||||
| db x-trackers EURO STOXX 50 Leveraged Daily UCITS ETF - 1C | EUR | Thes. | Syn. fd | LU0411077828 | 15.86 EUR | 22.05.13 | |||||
| db x-trackers EURO STOXX 50 Short Daily UCITS ETF - 1C | EUR | Thes. | Syn. fd | LU0292106753 | 25.15 EUR | 22.05.13 | |||||
| db x-trackers EURO STOXX 50 UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0380865021 | 34.16 EUR | 22.05.13 | |||||
| db x-trackers EURO STOXX 50 UCITS ETF - 1D | EUR | Aussch. | Syn. uf | LU0274211217 | 29.47 EUR | 22.05.13 | |||||
| db x-trackers EURO STOXX 50 UCITS ETF (DR) - 1D | EUR | Aussch. | Voll. | LU0846194776 | 29.06 EUR | 22.05.13 | |||||
| db x-trackers EURO STOXX Select Dividend 30 UCITS ETF - 1D | EUR | Aussch. | Syn. fd | LU0292095535 | 15.83 EUR | 22.05.13 | |||||
| db x-trackers FTSE 100 Leveraged Daily UCITS ETF - 1C | GBP | Thes. | Syn. fd | LU0412625088 | 13.54 GBP | 22.05.13 | |||||
| db x-trackers FTSE 100 Short Daily UCITS ETF - 1C | GBP | Thes. | Syn. fd | LU0328473581 | 5.83 GBP | 22.05.13 | |||||
| db x-trackers FTSE 100 Super Short Daily UCITS ETF - 1C | GBP | Thes. | Syn. fd | LU0412624941 | 10.77 GBP | 22.05.13 | |||||
| db x-trackers FTSE 100 UCITS ETF - 1D | GBP | Aussch. | Syn. fd | LU0292097234 | 7.11 GBP | 22.05.13 | |||||
| db x-trackers FTSE 100 UCITS ETF (DR) - 1D | GBP | Aussch. | Voll. | LU0838780707 | 6.95 GBP | 22.05.13 | |||||
| db x-trackers FTSE 250 UCITS ETF - 1D | GBP | Aussch. | Syn. fd | LU0292097317 | 15.25 GBP | 22.05.13 | |||||
| db x-trackers FTSE All-Share UCITS ETF - 1D | GBP | Aussch. | Syn. fd | LU0292097747 | 3.74 GBP | 22.05.13 | |||||
| db x-trackers FTSE All-World Ex UK UCITS ETF - 1C | GBP | Thes. | Syn. fd | LU0322254383 | 31.70 GBP | 22.05.13 | |||||
| db x-trackers FTSE China 25 UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0292109856 | 28.84 USD | 22.05.13 | |||||
| db x-trackers FTSE EPRA/NAREIT Dev. Europe Real Estate UCITS ETF - 1C | EUR | Thes. | Syn. fd | LU0489337690 | 16.82 EUR | 22.05.13 | |||||
| db x-trackers FTSE EPRA/NAREIT Dev. Europe Real Estate UCITS ETF - 2C | EUR | Thes. | Syn. fd | LU0619015745 | 11'828.47 EUR | 22.05.13 | |||||
| db x-trackers FTSE EPRA/NAREIT Eurozone Real Estate UCITS ETF - 1C | EUR | Thes. | Syn. fd | LU0489336965 | 19.82 EUR | 22.05.13 | |||||
| db x-trackers FTSE EPRA/NAREIT Global Real Estate UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0489337005 | 20.56 USD | 22.05.13 | |||||
| db x-trackers FTSE MIB UCITS ETF - 1D | EUR | Aussch. | Syn. fd | LU0274212538 | 17.92 EUR | 22.05.13 | |||||
| db x-trackers FTSE Vietnam UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0322252924 | 25.22 USD | 22.05.13 | |||||
| db x-trackers Global Fund Supporters UCITS ETF (DR) - 1D | USD | Aussch. | Voll. | IE00B46F7724 | 11.63 USD | 22.05.13 | |||||
| db x-trackers HSI Short Daily UCITS ETF - 2C | USD | Thes. | Syn. fd | LU0429790313 | 10.53 USD | 22.05.13 | |||||
| db x-trackers IBEX 35 UCITS ETF - 1C | EUR | Thes. | Syn. fd | LU0592216393 | 16.52 EUR | 22.05.13 | |||||
| db x-trackers II Australia SSA Bonds UCITS ETF - 1C | AUD | Thes. | Syn. uf | LU0494592974 | 187.07 AUD | 22.05.13 | |||||
| db x-trackers II Australian Dollar Cash UCITS ETF - 1C | AUD | Thes. | Syn. uf | LU0482518031 | 209.01 AUD | 22.05.13 | |||||
| db x-trackers II Australian Dollar Cash UCITS ETF - 2C | AUD | Thes. | Syn. uf | LU0482521092 | 209.01 AUD | 22.05.13 | |||||
| db x-trackers II Australian Dollar Cash UCITS ETF - 3C | AUD | Thes. | Syn. uf | LU0482522900 | 209.01 AUD | 22.05.13 | |||||
| db x-trackers II Australian Dollar Cash UCITS ETF - 4C | AUD | Thes. | Syn. uf | LU0506212785 | 20.92 AUD | 22.05.13 | |||||
| db x-trackers II EM Liquid Eurobond UCITS ETF - 1C | EURh | Thes. | Syn. uf | LU0321462953 | 294.21 EUR | 21.05.13 | |||||
| db x-trackers II EONIA UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290358497 | 139.76 EUR | 22.05.13 | |||||
| db x-trackers II EONIA UCITS ETF - 1D | EUR | Aussch. | Syn. uf | LU0335044896 | 134.72 EUR | 22.05.13 | |||||
| db x-trackers II EONIA UCITS ETF - 2C | EUR | Thes. | Syn. uf | LU0378820202 | 140.35 EUR | 22.05.13 | |||||
| db x-trackers II EONIA UCITS ETF - 3C | EUR | Thes. | Syn. uf | LU0494592628 | 140.75 EUR | 22.05.13 | |||||
| db x-trackers II Euro Inflation Swap UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0426245436 | 112.61 EUR | 22.05.13 | |||||
| db x-trackers II EURO Interest Rates Vol. Short UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0378818727 | 101.89 EUR | 22.05.13 | |||||
| db x-trackers II EURO Interest Rates Vol. UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0378818644 | 95.66 EUR | 22.05.13 | |||||
| db x-trackers II Eurozone Sov. Double Long Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0621755080 | 12.72 EUR | 21.05.13 | |||||
| db x-trackers II Eurozone Sov. Double Short Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0621755676 | 7.62 EUR | 22.05.13 | |||||
| db x-trackers II FED Funds Effective Rate UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0321465469 | 170.68 USD | 21.05.13 | |||||
| db x-trackers II Global Sovereign UCITS ETF - 1C | EURh | Thes. | Syn. uf | LU0378818131 | 205.46 EUR | 22.05.13 | |||||
| db x-trackers II Global Sovereign UCITS ETF - 1D | EURh | Aussch. | Syn. uf | LU0690964092 | 204.07 EUR | 22.05.13 | |||||
| db x-trackers II Global Sovereign UCITS ETF - 2D | GBPh | Aussch. | Syn. uf | LU0641006290 | 25.35 GBP | 22.05.13 | |||||
| db x-trackers II Global Sovereign UCITS ETF - 4C | CHFh | Thes. | Syn. uf | LU0641006613 | 164.11 CHF | 22.05.13 | |||||
| db x-trackers II iBoxx EUR Inflation-linked UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290358224 | 193.27 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx EUR Liq. Corp. Fin. UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0484968812 | 138.29 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx EUR Liq. Corp. Non-Fin. UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0484968655 | 138.80 EUR | 21.05.13 | |||||
| db x-trackers II iBoxx EUR Liq. Corp. UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0478205379 | 139.12 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx EUR Liquid Covered UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0820950128 | 138.96 EUR | 21.05.13 | |||||
| db x-trackers II iBoxx GBP Gilts 1-5 UCITS ETF - 1D | GBP | Aussch. | Syn. uf | LU0429458978 | 259.35 GBP | 22.05.13 | |||||
| db x-trackers II iBoxx GBP Gilts UCITS ETF - 1D | GBP | Aussch. | Syn. uf | LU0321464066 | 236.18 GBP | 22.05.13 | |||||
| db x-trackers II iBoxx GBP Liq. Corp. UCITS ETF - 1D | GBP | Aussch. | Syn. uf | LU0675343288 | 155.14 GBP | 22.05.13 | |||||
| db x-trackers II iBoxx Germany 1-3 UCITS ETF - 1D | EUR | Aussch. | Syn. uf | LU0468897110 | 152.41 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Germany 3-5 UCITS ETF - 1D | EUR | Aussch. | Syn. uf | LU0613540854 | 184.68 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Germany 7-10 UCITS ETF - 1D | EUR | Aussch. | Syn. uf | LU0730820569 | 217.64 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Germany Covered 1-3 UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0548059699 | 169.61 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Germany Covered UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0321463506 | 185.36 EUR | 21.05.13 | |||||
| db x-trackers II iBoxx Germany UCITS ETF - 1D | EUR | Aussch. | Syn. uf | LU0468896575 | 190.27 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Germany UCITS ETF - 4% - D | EUR | Aussch. | Syn. uf | LU0643975161 | 191.85 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Global Infl.-linked UCITS ETF - 1C | EURh | Thes. | Syn. uf | LU0290357929 | 204.39 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Global Infl.-linked UCITS ETF - 2C | USDh | Thes. | Syn. uf | LU0641007009 | 21.24 USD | 22.05.13 | |||||
| db x-trackers II iBoxx Global Infl.-linked UCITS ETF - 3D | GBPh | Aussch. | Syn. uf | LU0641007264 | 23.70 GBP | 22.05.13 | |||||
| db x-trackers II iBoxx Global Infl.-linked UCITS ETF - 4C | CHFh | Thes. | Syn. uf | LU0641007421 | 105.49 CHF | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 1-3 UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290356871 | 165.12 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 1-3 UCITS ETF - 1D | EUR | Aussch. | Syn. uf | LU0614173549 | 163.02 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 10-15 UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290357333 | 210.17 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 15+ UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290357507 | 230.70 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 25+ UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290357846 | 231.04 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 3-5 UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290356954 | 186.16 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 3-5 UCITS ETF - 1D | EUR | Aussch. | Syn. uf | LU0614173895 | 184.25 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 5-7 UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290357176 | 202.62 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone 7-10 UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290357259 | 209.64 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone AAA 1-3 UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0613540938 | 161.34 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone AAA UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0484969463 | 199.16 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290355717 | 194.96 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone UCITS ETF - 4% - D | EUR | Aussch. | Syn. uf | LU0643975591 | 188.36 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx Sov. Eurozone Yield Plus UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0524480265 | 138.36 EUR | 22.05.13 | |||||
| db x-trackers II iBoxx UK Gilt Infl.-linked UCITS ETF - 1D | GBP | Aussch. | Syn. uf | LU0321464223 | 223.03 GBP | 22.05.13 | |||||
| db x-trackers II iBoxx USD Treasuries 1-3 UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0429458895 | 165.50 USD | 22.05.13 | |||||
| db x-trackers II iBoxx USD Treasuries UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0429459356 | 207.39 USD | 22.05.13 | |||||
| db x-trackers II iTraxx Crossover 2x Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0613541407 | 202.30 EUR | 22.05.13 | |||||
| db x-trackers II iTraxx Crossover 2x Short Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0613541662 | 35.82 EUR | 22.05.13 | |||||
| db x-trackers II iTraxx Crossover Short Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0321462870 | 64.99 EUR | 21.05.13 | |||||
| db x-trackers II iTraxx Crossover UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290359032 | 149.04 EUR | 21.05.13 | |||||
| db x-trackers II iTraxx Europe 2x Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0613541316 | 117.00 EUR | 22.05.13 | |||||
| db x-trackers II iTraxx Europe 2x Short Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0613541589 | 94.99 EUR | 22.05.13 | |||||
| db x-trackers II iTraxx Europe Senior Fin. Short Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0378819709 | 102.49 EUR | 22.05.13 | |||||
| db x-trackers II iTraxx Europe Senior Fin. UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0378819295 | 111.24 EUR | 22.05.13 | |||||
| db x-trackers II iTraxx Europe Short Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0321462102 | 101.83 EUR | 21.05.13 | |||||
| db x-trackers II iTraxx Europe Subord. Fin. Short Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0378819881 | 91.77 EUR | 22.05.13 | |||||
| db x-trackers II iTraxx Europe Subord. Fin. UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0378819378 | 117.50 EUR | 21.05.13 | |||||
| db x-trackers II iTraxx Europe UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290358653 | 112.73 EUR | 22.05.13 | |||||
| db x-trackers II iTraxx HiVol Short Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0321462441 | 95.71 EUR | 22.05.13 | |||||
| db x-trackers II iTraxx HiVol UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0290358737 | 117.32 EUR | 22.05.13 | |||||
| db x-trackers II Markit CDX N. America HY 2x Daily UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0742068751 | 145.60 USD | 22.05.13 | |||||
| db x-trackers II Markit CDX N. America HY 2x Short Daily UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0742068835 | 36.91 USD | 22.05.13 | |||||
| db x-trackers II Markit CDX N. America HY Short Daily UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0742068678 | 64.60 USD | 22.05.13 | |||||
| db x-trackers II Markit CDX N. America HY UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0742068595 | 128.90 USD | 21.05.13 | |||||
| db x-trackers II Markit CDX N. America Inv. Gr. 2x Daily UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0742068249 | 114.26 USD | 22.05.13 | |||||
| db x-trackers II Markit CDX N. America Inv. Gr. 2x Short Daily UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0742068322 | 92.75 USD | 22.05.13 | |||||
| db x-trackers II Markit CDX N. America Inv. Gr. Short Daily UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0742068165 | 99.76 USD | 22.05.13 | |||||
| db x-trackers II Markit CDX N. America Inv. Gr. UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0742068082 | 110.73 USD | 22.05.13 | |||||
| db x-trackers II Markit iBoxx ABF Korea Gov. UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0480088441 | 141.50 USD | 22.05.13 | |||||
| db x-trackers II Markit iBoxx ABF Singapore Gov. UCITS ETF - 1C | SGD | Thes. | Syn. uf | LU0378818560 | 129.77 SGD | 22.05.13 | |||||
| db x-trackers II MTS Ex-Bank of Italy Aggregate UCITS ETF - 1D | EUR | Aussch. | Syn. uf | LU0613540698 | 46.12 EUR | 22.05.13 | |||||
| db x-trackers II MTS Ex-Bank of Italy BOT UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0613540268 | 31.56 EUR | 22.05.13 | |||||
| db x-trackers II MTS Ex-Bank of Italy BTP UCITS ETF - 1D | EUR | Aussch. | Syn. uf | LU0613540185 | 56.14 EUR | 22.05.13 | |||||
| db x-trackers II Short iBoxx EUR Sov. Eurozone Daily UCITS ETF - 1C | EUR | Thes. | Syn. uf | LU0321463258 | 95.95 EUR | 22.05.13 | |||||
| db x-trackers II Singapore Dollar Cash UCITS ETF - 1C | SGD | Thes. | Syn. uf | LU0378819964 | 107.50 SGD | 22.05.13 | |||||
| db x-trackers II Sterling Cash UCITS ETF - 1D | GBP | Aussch. | Syn. uf | LU0321464652 | 186.33 GBP | 22.05.13 | |||||
| db x-trackers II Swiss Franc Cash UCITS ETF - 1C | CHF | Thes. | Syn. uf | LU0378820038 | 109.79 CHF | 22.05.13 | |||||
| db x-trackers II UK Gilts Double Long Daily UCITS ETF - 1C | GBP | Thes. | Syn. uf | LU0614584687 | 10.33 GBP | 22.05.13 | |||||
| db x-trackers II UK Gilts Double Short Daily UCITS ETF - 1C | GBP | Thes. | Syn. uf | LU0614583796 | 9.33 GBP | 22.05.13 | |||||
| db x-trackers II UK Gilts Short Daily UCITS ETF - 1C | GBP | Thes. | Syn. uf | LU0429459430 | 107.53 GBP | 22.05.13 | |||||
| db x-trackers II US Treasuries Double Long Daily UCITS ETF - 1C | USDh | Thes. | Syn. uf | LU0616017165 | 10.18 USD | 22.05.13 | |||||
| db x-trackers II US Treasuries Double Short Daily UCITS ETF - 1C | USDh | Thes. | Syn. uf | LU0616016605 | 9.54 USD | 22.05.13 | |||||
| db x-trackers II US Treasuries Inflation-Linked UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0429459513 | 281.17 USD | 22.05.13 | |||||
| db x-trackers II US Treasuries Short Daily UCITS ETF - 1C | USD | Thes. | Syn. uf | LU0429458622 | 88.26 USD | 22.05.13 | |||||
| db x-trackers LevDAX Daily UCITS ETF - 1C | EUR | Thes. | Syn. fd | LU0411075376 | 67.80 EUR | 22.05.13 | |||||
| db x-trackers LPX MM Private Equity UCITS ETF - 1C | EUR | Thes. | Syn. fd | LU0322250712 | 31.84 EUR | 22.05.13 | |||||
| db x-trackers MSCI AC Asia Ex Japan High Dividend Yield UCITS ETF - 1D | USD | Aussch. | Syn. fd | LU0592215825 | 1.89 USD | 22.05.13 | |||||
| db x-trackers MSCI AC Asia Ex Japan High Dividend Yield UCITS ETF - 2D | USD | Aussch. | Syn. fd | LU0592216120 | 1.89 USD | 22.05.13 | |||||
| db x-trackers MSCI AC Asia ex Japan TRN UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0322252171 | 34.22 USD | 22.05.13 | |||||
| db x-trackers MSCI AC Asia Pacific Ex Japan TRN UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0659578925 | 3.76 USD | 22.05.13 | |||||
| db x-trackers MSCI Africa TOP 50 UCITS ETF - 1C | USD | Thes. | Syn. fd | LU0592217524 | 8.66 USD | 22.05.13 | |||||
