iShares MSCI USA (IE00B60YJY07)
Product Sheet
Identifikatoren
Beschreibung
Produktdetails
Preise
| Identifikatoren | Produktdetails | Preise | Performance | Taxlines | Gesellschaften | Index | Handelsplätze | Dokumente |
Identifikatoren
| Fonds Name | iShares MSCI USA |
| ISIN | IE00B60YJY07 |
| Valor | 11225022 |
| Bloomberg | SSAM LN |
Beschreibung
iShares MSCI USA is an exchange traded fund (ETF) that aims to track the performance of the MSCI USA Index as closely as possible. The ETF invests in physical index securities. The MSCI USA Index offers exposure to US American stocks which comply with MSCI's size, liquidity, and free float criteria. The index is free float market capitalisation weighted. iShares ETFs are funds managed by BlackRock. They are transparent, cost-efficient, liquid vehicles that trade on stock exchanges like normal securities. iShares ETFs offer flexible and easy access to a wide range of markets and asset classes.
Produktdetails
| Fondsgesellschaft | iShares | ||||||||||||||||||||||||
| Umbrella | iShares V plc | ||||||||||||||||||||||||
| Fondswährung | USD | ||||||||||||||||||||||||
| Anteilsklassen Währung | USD | ||||||||||||||||||||||||
| Ausschüttung | Thesaurierend | ||||||||||||||||||||||||
| Hedged | Nein | ||||||||||||||||||||||||
| Dachfonds | Nein | ||||||||||||||||||||||||
| Anlagekategorie | Equity / Countries - USA | ||||||||||||||||||||||||
| Erstemissionspreis (NAV) | 25.21 USD | ||||||||||||||||||||||||
| Verwaltungsgebühr | 0.400% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.400% (20.08.2012) | ||||||||||||||||||||||||
| Lancierungsdatum | 23.04.2010 | ||||||||||||||||||||||||
| Domizil |
Irland
|
||||||||||||||||||||||||
| Replikationsmethode | Optimiert | ||||||||||||||||||||||||
| Struktur | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Vertrieben in |
|
c Abhängig von Datenlieferung des Fondsanbieters: Total Expense Ratio (TER) oder Ongoing Charges
Preise
| NAV (USD) | 35.84 (22.05.13) |
| AuM (USD) | 114.70Mio. (22.05.13) |
| Number of Shares | 3'200'000 (22.05.13) |
| letzte Ausschüttung (USD) | - |
