CS ETF (IE) on MSCI EM Asia - B (IE00B5L8K969)
Product Sheet
Identifikatoren
Beschreibung
Produktdetails
Preise
| Identifikatoren | Produktdetails | Preise | Performance | Taxlines | Gesellschaften | Index | Handelsplätze | Dokumente |
Identifikatoren
| Fonds Name | CS ETF (IE) on MSCI EM Asia |
| ISIN | IE00B5L8K969 |
| Valor | 11476346 |
| Bloomberg | CSEMAS SW |
Beschreibung
The CS ETF (IE) on MSCI EM Asia is an open-end exchange traded fund domiciled in Ireland. The Fund's investment objective is to replicate its benchmark cost efficiently and as precisely as possible by applying direct replication. The MSCI EM Asia Index is a free float-adjusted market capitalization index that is designed to measure the large and mid cap equity market performance of the emerging market countries in Asia. The index is calculated in USD.
Produktdetails
| Fondsgesellschaft | Credit Suisse AM | ||||||||||||||||||||||||
| Umbrella | CS ETF (IE) | ||||||||||||||||||||||||
| Fondswährung | USD | ||||||||||||||||||||||||
| Anteilsklassen Währung | USD | ||||||||||||||||||||||||
| Ausschüttung | Thesaurierend | ||||||||||||||||||||||||
| Hedged | Nein | ||||||||||||||||||||||||
| Dachfonds | Nein | ||||||||||||||||||||||||
| Anlagekategorie | Equity / Regions - Asia, ex Japan | ||||||||||||||||||||||||
| Erstemissionspreis (NAV) | 100 USD | ||||||||||||||||||||||||
| Verwaltungsgebühr | 0.520% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.650% (10.02.2012) | ||||||||||||||||||||||||
| Lancierungsdatum | 06.08.2010 | ||||||||||||||||||||||||
| Domizil |
Irland
|
||||||||||||||||||||||||
| Replikationsmethode | Optimiert | ||||||||||||||||||||||||
| Struktur | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Vertrieben in |
|
c Abhängig von Datenlieferung des Fondsanbieters: Total Expense Ratio (TER) oder Ongoing Charges
Preise
| NAV (USD) | 103.46 (14.06.13) |
| AuM (USD) | 54.72Mio. (14.06.13) |
| Number of Shares | 528'887 (14.06.13) |
| letzte Ausschüttung (USD) | - |
