CS ETF (IE) on Dow Jones Industrial AverageSM - B (IE00B53L4350)
Product Sheet
Identifikatoren
Beschreibung
Produktdetails
Preise
| Identifikatoren | Produktdetails | Preise | Performance | Taxlines | Gesellschaften | Index | Handelsplätze | Dokumente |
Identifikatoren
| Fonds Name | CS ETF (IE) on Dow Jones Industrial AverageSM |
| ISIN | IE00B53L4350 |
| Valor | 10737611 |
| Bloomberg | CSINDU SW |
Beschreibung
CS ETF (IE) on Dow Jones Industrial AverageTM is an open-end exchange traded fund domiciled in Ireland. The Fund`s investment objective is to replicate its benchmark cost efficiently and as precisely as possible by applying direct replication. The Dow Jones Industrial AverageTM Index is a price weighted index that is designed to measure the performance of the largest 30 industrial companies in the US. The index is calculated in USD.
Produktdetails
| Fondsgesellschaft | Credit Suisse AM | ||||||||||||||||||||||||
| Umbrella | CS ETF (IE) | ||||||||||||||||||||||||
| Fondswährung | USD | ||||||||||||||||||||||||
| Anteilsklassen Währung | USD | ||||||||||||||||||||||||
| Ausschüttung | Thesaurierend | ||||||||||||||||||||||||
| Hedged | Nein | ||||||||||||||||||||||||
| Dachfonds | Nein | ||||||||||||||||||||||||
| Anlagekategorie | Equity / Countries - USA | ||||||||||||||||||||||||
| Erstemissionspreis (NAV) | 94.31 USD | ||||||||||||||||||||||||
| Verwaltungsgebühr | 0.220% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.220% (22.04.2013) | ||||||||||||||||||||||||
| Lancierungsdatum | 26.01.2010 | ||||||||||||||||||||||||
| Domizil |
Irland
|
||||||||||||||||||||||||
| Replikationsmethode | Vollständig | ||||||||||||||||||||||||
| Struktur | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Vertrieben in |
|
c Abhängig von Datenlieferung des Fondsanbieters: Total Expense Ratio (TER) oder Ongoing Charges
Preise
| NAV (USD) | 152.43 (20.05.13) |
| AuM (USD) | 133.38Mio. (20.05.13) |
| Number of Shares | 874'997 (20.05.13) |
| letzte Ausschüttung (USD) | - |
