iShares Markit iBoxx USD High Yield Capped Bond (IE00B4PY7Y77)
| Identifikatoren | Produktdetails | Preise | Performance | Taxlines | Gesellschaften | Index | Handelsplätze | Dokumente |
Identifikatoren
| Fonds Name | iShares Markit iBoxx USD High Yield Capped Bond |
| ISIN | IE00B4PY7Y77 |
| Valor | 13876308 |
| Bloomberg | SHYU LN |
Beschreibung
iShares Markit iBoxx $ High Yield Capped Bond is an exchange traded fund (ETF) that aims to track the performance of the Markit iBoxx USD Liquid High Yield Capped Index as closely as possible. The ETF invests in physical index securities. The Markit iBoxx USD Liquid High Yield Capped Index is designed to provide a balanced representation of the US Dollar high yield corporate market by the means of the most liquid high yield corporate bonds available, while maintaining a focus on UCITs eligibility. The maximum original time to maturity is 15 years and the minimum time to maturity is 1.5 years for new bonds to be included and 1 year for bonds that already exist in the index. For diversification purposes the weight of each issuer in the index is capped at 3%. iShares ETFs are funds managed by BlackRock. They are transparent, cost-efficient, liquid vehicles that trade on stock exchanges like normal securities. iShares ETFs offer flexible and easy access to a wide range of markets and asset classes.
Produktdetails
| Fondsgesellschaft | iShares | ||||||||||||||||||||||||
| Umbrella | iShares II plc | ||||||||||||||||||||||||
| Fondswährung | USD | ||||||||||||||||||||||||
| Anteilsklassen Währung | USD | ||||||||||||||||||||||||
| Ausschüttung | Ausschüttend | ||||||||||||||||||||||||
| Hedged | Nein | ||||||||||||||||||||||||
| Dachfonds | Nein | ||||||||||||||||||||||||
| Anlagekategorie | Bond / Single Currency - USD, High Yield | ||||||||||||||||||||||||
| Erstemissionspreis (NAV) | 99.3 USD | ||||||||||||||||||||||||
| Verwaltungsgebühr | 0.500% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.500% (20.08.2012) | ||||||||||||||||||||||||
| Lancierungsdatum | 13.09.2011 | ||||||||||||||||||||||||
| Domizil |
Irland
|
||||||||||||||||||||||||
| Replikationsmethode | Optimiert | ||||||||||||||||||||||||
| Struktur | Corporate entity (SICAV, OEIC, SICAF, others) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Vertrieben in |
|
c Abhängig von Datenlieferung des Fondsanbieters: Total Expense Ratio (TER) oder Ongoing Charges
Preise
| NAV (USD) | 113.34 (22.05.13) |
| AuM (USD) | 1'096.45Mio. (22.05.13) |
| Number of Shares | 9'673'962 (22.05.13) |
| letzte Ausschüttung (USD) | 3.3332999994563 (24.04.13) |
