iShares Asia Trust - iShares MSCI Emerging Asia ETF (HK0000051851)
Product Sheet
Identifikatoren
Beschreibung
Produktdetails
Preise
| Identifikatoren | Produktdetails | Preise | Performance | Taxlines | Gesellschaften | Index | Handelsplätze | Dokumente |
Identifikatoren
| Fonds Name | iShares Asia Trust - iShares MSCI Emerging Asia ETF |
| ISIN | HK0000051851 |
| Valor | - |
| Bloomberg | 2802 HK |
Beschreibung
The iShares MSCI Emerging Asia Index ETF, a sub-fund of the iShares Asia Trust, seeks to provide investment results that, before fees and expenses, closely correspond to the performance of the MSCI EM Asia Index. The Index is designed to capture the large and mid cap markets (approximately 85% of the total capitalization) in the Emerging Asian region.
Produktdetails
| Fondsgesellschaft | iShares | ||||||||||||||||||||||||
| Umbrella | iShares Asia Trust | ||||||||||||||||||||||||
| Fondswährung | HKD | ||||||||||||||||||||||||
| Anteilsklassen Währung | HKD | ||||||||||||||||||||||||
| Ausschüttung | Ausschüttend | ||||||||||||||||||||||||
| Hedged | Nein | ||||||||||||||||||||||||
| Dachfonds | Nein | ||||||||||||||||||||||||
| Anlagekategorie | Equity / Regions - Asia, ex Japan | ||||||||||||||||||||||||
| Erstemissionspreis (NAV) | 20 HKD | ||||||||||||||||||||||||
| Verwaltungsgebühr | 0.590% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | - | ||||||||||||||||||||||||
| Lancierungsdatum | 12.03.2009 | ||||||||||||||||||||||||
| Domizil |
Hongkong
|
||||||||||||||||||||||||
| Replikationsmethode | Optimiert | ||||||||||||||||||||||||
| Struktur | Unit Trust | ||||||||||||||||||||||||
| Legal Status | - | ||||||||||||||||||||||||
| Vertrieben in |
|
c Abhängig von Datenlieferung des Fondsanbieters: Total Expense Ratio (TER) oder Ongoing Charges
Preise
| NAV (HKD) | 40.42 (18.06.13) |
| AuM (HKD) | 1'099.37Mio. (18.06.13) |
| Number of Shares | 27'200'000 (18.06.13) |
| letzte Ausschüttung (HKD) | 0.76 (16.12.11) |
