iShares STOXX Europe 600 Technology (DE) (DE000A0H08Q4)
| Identifikatoren | Produktdetails | Preise | Performance | Taxlines | Gesellschaften | Index | Handelsplätze | Dokumente |
Identifikatoren
| Fonds Name | iShares STOXX Europe 600 Technology (DE) |
| ISIN | DE000A0H08Q4 |
| Valor | 12980945 |
| Bloomberg | SX8PEX GY |
Beschreibung
iShares STOXX Europe 600 Technology (DE) is an exchange traded fund (ETF) that aims to track the performance of the STOXX Europe 600 Technology Index as closely as possible. The ETF invests in physical index securities. The STOXX Europe 600 Technology Index offers exposure to the European Technology sector as defined by the Industry Classification Benchmark (ICB). It is a sub index of the STOXX Europe 600 Index. The STOXX Europe 600 Index offers exposure to large, mid and small capitalisation stocks from European developed countries. The index is free float market capitalisation weighted. iShares ETFs are funds managed by BlackRock. They are transparent, cost-efficient, liquid vehicles that trade on stock exchanges like normal securities. iShares ETFs offer flexible and easy access to a wide range of markets and asset classes.
Produktdetails
| Fondsgesellschaft | iShares | ||||||||||||||||||||||||
| Umbrella | iShares (DE) I Investmentaktiengesellschaft | ||||||||||||||||||||||||
| Fondswährung | EUR | ||||||||||||||||||||||||
| Anteilsklassen Währung | EUR | ||||||||||||||||||||||||
| Ausschüttung | Ausschüttend | ||||||||||||||||||||||||
| Hedged | Nein | ||||||||||||||||||||||||
| Dachfonds | Nein | ||||||||||||||||||||||||
| Anlagekategorie | Equity / Sectors - Technology | ||||||||||||||||||||||||
| Erstemissionspreis (NAV) | 52.62 EUR | ||||||||||||||||||||||||
| Verwaltungsgebühr | 0.450% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.460% (20.08.2012) | ||||||||||||||||||||||||
| Lancierungsdatum | 25.04.2001 | ||||||||||||||||||||||||
| Domizil |
Deutschland
|
||||||||||||||||||||||||
| Replikationsmethode | Vollständig | ||||||||||||||||||||||||
| Struktur | Form of Contract (FCP) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Vertrieben in |
|
c Abhängig von Datenlieferung des Fondsanbieters: Total Expense Ratio (TER) oder Ongoing Charges
Preise
| NAV (EUR) | 25.62 (21.05.13) |
| AuM (EUR) | 34.59Mio. (21.05.13) |
| Number of Shares | 1'350'000 (21.05.13) |
| letzte Ausschüttung (EUR) | 0.0637 (15.04.13) |
