iShares STOXX EU Enlarged 15 (DE) (DE000A0D8Q15)
| Identifikatoren | Produktdetails | Preise | Performance | Taxlines | Gesellschaften | Index | Handelsplätze | Dokumente |
Identifikatoren
| Fonds Name | iShares STOXX EU Enlarged 15 (DE) |
| ISIN | DE000A0D8Q15 |
| Valor | 2146174 |
| Bloomberg | EUE15EX GY |
Beschreibung
iShares STOXX EU Enlarged 15 (DE) is an exchange traded fund (ETF) that aims to track the performance of the STOXX EU Enlarged 15 Index as closely as possible. The ETF invests in physical index securities. The STOXX EU Enlarged 15 Index offers exposure to 15 stocks from Eastern European countries which became new member states of the enlarged European Union in 2004 and 2007. The 15 stocks are the highest ranking stocks according to their free float market capitalisation (60% weight), gross revenue (20% weight) and net income (20% weight). The index is free float market capitalisation weighted. iShares ETFs are funds managed by BlackRock. They are transparent, cost-efficient, liquid vehicles that trade on stock exchanges like normal securities. iShares ETFs offer flexible and easy access to a wide range of markets and asset classes.
Produktdetails
| Fondsgesellschaft | iShares | ||||||||||||||||||||||||
| Umbrella | - | ||||||||||||||||||||||||
| Fondswährung | EUR | ||||||||||||||||||||||||
| Anteilsklassen Währung | EUR | ||||||||||||||||||||||||
| Ausschüttung | Ausschüttend | ||||||||||||||||||||||||
| Hedged | Nein | ||||||||||||||||||||||||
| Dachfonds | Nein | ||||||||||||||||||||||||
| Anlagekategorie | Equity / Regions - Europe, Eastern Europe ex Russia | ||||||||||||||||||||||||
| Erstemissionspreis (NAV) | 19.24 EUR | ||||||||||||||||||||||||
| Verwaltungsgebühr | 0.500% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.520% (20.12.2012) | ||||||||||||||||||||||||
| Lancierungsdatum | 03.05.2005 | ||||||||||||||||||||||||
| Domizil |
Deutschland
|
||||||||||||||||||||||||
| Replikationsmethode | Vollständig | ||||||||||||||||||||||||
| Struktur | Form of Contract (FCP) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Vertrieben in |
|
c Abhängig von Datenlieferung des Fondsanbieters: Total Expense Ratio (TER) oder Ongoing Charges
Preise
| NAV (EUR) | 18.14 (24.05.13) |
| AuM (EUR) | 11.79Mio. (24.05.13) |
| Number of Shares | 650'000 (24.05.13) |
| letzte Ausschüttung (EUR) | 0.2329 (15.03.13) |
