iShares eb.rexx Jumbo Pfandbriefe (DE) (DE0002635265)
| Identifikatoren | Produktdetails | Preise | Performance | Taxlines | Gesellschaften | Index | Handelsplätze | Dokumente |
Identifikatoren
| Fonds Name | iShares eb.rexx Jumbo Pfandbriefe (DE) |
| ISIN | DE0002635265 |
| Valor | 2020231 |
| Bloomberg | R1JKEX GY |
Beschreibung
iShares eb.rexx Jumbo Pfandbriefe (DE) is an exchange traded fund (ETF) that aims to track the performance of the eb.rexx Jumbo Pfandbriefe Index as closely as possible. The ETF invests in physical index securities. The eb.rexx Jumbo Pfandbriefe Index offers exposure to the largest and most liquid Euro denominated German Jumbo Pfandbriefe (covered bonds) traded on the Eurex Bonds platform. Only investment grade bonds with a remaining time to maturity between 1.5 and 10.5 years and a minimum amount outstanding of €1.5 billion are included in the index. iShares ETFs are funds managed by BlackRock. They are transparent, cost-efficient, liquid vehicles that trade on stock exchanges like normal securities. iShares ETFs offer flexible and easy access to a wide range of markets and asset classes.
Produktdetails
| Fondsgesellschaft | iShares | ||||||||||||||||||||||||
| Umbrella | - | ||||||||||||||||||||||||
| Fondswährung | EUR | ||||||||||||||||||||||||
| Anteilsklassen Währung | EUR | ||||||||||||||||||||||||
| Ausschüttung | Ausschüttend | ||||||||||||||||||||||||
| Hedged | Nein | ||||||||||||||||||||||||
| Dachfonds | Nein | ||||||||||||||||||||||||
| Anlagekategorie | Bond / Single Currency - EUR, Aggregate | ||||||||||||||||||||||||
| Erstemissionspreis (NAV) | 109.33 EUR | ||||||||||||||||||||||||
| Verwaltungsgebühr | 0.090% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 0.100% (20.12.2012) | ||||||||||||||||||||||||
| Lancierungsdatum | 02.12.2004 | ||||||||||||||||||||||||
| Domizil |
Deutschland
|
||||||||||||||||||||||||
| Replikationsmethode | Vollständig | ||||||||||||||||||||||||
| Struktur | Form of Contract (FCP) | ||||||||||||||||||||||||
| Legal Status | UCITS | ||||||||||||||||||||||||
| Vertrieben in |
|
c Abhängig von Datenlieferung des Fondsanbieters: Total Expense Ratio (TER) oder Ongoing Charges
Preise
| NAV (EUR) | 106.96 (20.05.13) |
| AuM (EUR) | 1'149.75Mio. (20.05.13) |
| Number of Shares | 10'749'750 (20.05.13) |
| letzte Ausschüttung (EUR) | 0.832 (15.03.13) |
